Custom_Parts.bak 43 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # BQ25890
  5. #
  6. DEF BQ25890 U 0 40 Y Y 1 F N
  7. F0 "U" 0 750 60 H V C CNN
  8. F1 "BQ25890" 0 650 60 H V C CNN
  9. F2 "" 0 150 60 H I C CNN
  10. F3 "" 0 150 60 H I C CNN
  11. DRAW
  12. S -300 600 300 -600 0 1 0 N
  13. X VBUS 1 -500 550 200 R 50 50 1 1 I
  14. X D+ 2 -500 450 200 R 50 50 1 1 I
  15. X D- 3 -500 350 200 R 50 50 1 1 I
  16. X STAT 4 -500 250 200 R 50 50 1 1 I
  17. X SCL 5 -500 150 200 R 50 50 1 1 I
  18. X SDA 6 -500 50 200 R 50 50 1 1 I
  19. X INT 7 -500 -50 200 R 50 50 1 1 I
  20. X OTG 8 -500 -150 200 R 50 50 1 1 I
  21. X nCE 9 -500 -250 200 R 50 50 1 1 I
  22. X ILIM 10 -500 -350 200 R 50 50 1 1 I
  23. X SW 20 500 150 200 L 50 50 1 1 I
  24. X TS 11 -500 -450 200 R 50 50 1 1 I
  25. X BTST 21 500 250 200 L 50 50 1 1 I
  26. X nQON 12 -500 -550 200 R 50 50 1 1 I
  27. X REGN 22 500 350 200 L 50 50 1 1 I
  28. X BAT 13 500 -550 200 L 50 50 1 1 I
  29. X PMID 23 500 450 200 L 50 50 1 1 I
  30. X BAT 14 500 -450 200 L 50 50 1 1 I
  31. X DSEL 24 500 550 200 L 50 50 1 1 I
  32. X SYS 15 500 -350 200 L 50 50 1 1 I
  33. X SYS 16 500 -250 200 L 50 50 1 1 I
  34. X PGND 17 500 -150 200 L 50 50 1 1 I
  35. X PGND 18 500 -50 200 L 50 50 1 1 I
  36. X SW 19 500 50 200 L 50 50 1 1 I
  37. ENDDRAW
  38. ENDDEF
  39. #
  40. # BR-LE4.0-S2
  41. #
  42. DEF BR-LE4.0-S2 U 0 40 Y Y 1 F N
  43. F0 "U" 0 0 60 H V C CNN
  44. F1 "BR-LE4.0-S2" -350 850 60 H V C CNN
  45. F2 "" 0 550 60 H V C CNN
  46. F3 "" 0 550 60 H V C CNN
  47. DRAW
  48. S -550 -750 550 750 0 1 0 N
  49. X GND 1 -850 650 300 R 50 50 1 1 I
  50. X NC 2 -850 550 300 R 50 50 1 1 N
  51. X RESET 3 -850 450 300 R 50 50 1 1 I
  52. X ADC_1 4 -850 350 300 R 50 50 1 1 I
  53. X SPI_MISO 5 -850 250 300 R 50 50 1 1 I
  54. X SPI_CSB 6 -850 150 300 R 50 50 1 1 I
  55. X SPI_CLK 7 -850 50 300 R 50 50 1 1 I
  56. X SPI_MOSI 8 -850 -50 300 R 50 50 1 1 I
  57. X VDD 9 -850 -150 300 R 50 50 1 1 I
  58. X GND 10 -850 -250 300 R 50 50 1 1 I
  59. X GND 20 450 -1050 300 U 50 50 1 1 I
  60. X GND 30 850 650 300 L 50 50 1 1 I
  61. X UART_CTS 11 -450 -1050 300 U 50 50 1 1 I
  62. X ADC_0 21 850 -250 300 L 50 50 1 1 I
  63. X NC 31 200 1050 300 D 50 50 1 1 N
  64. X UART_RTS 12 -350 -1050 300 U 50 50 1 1 I
  65. X PIO_9 22 850 -150 300 L 50 50 1 1 I
  66. X NC 32 100 1050 300 D 50 50 1 1 N
  67. X UART_TX 13 -250 -1050 300 U 50 50 1 1 I
  68. X PIO_2 23 850 -50 300 L 50 50 1 1 I
  69. X UART_RX 14 -150 -1050 300 U 50 50 1 1 I
  70. X PIO_5 24 850 50 300 L 50 50 1 1 I
  71. X USB_VBUS 15 -50 -1050 300 U 50 50 1 1 I
  72. X PIO_6 25 850 150 300 L 50 50 1 1 I
  73. X USB_GND 16 50 -1050 300 U 50 50 1 1 I
  74. X PIO_3 26 850 250 300 L 50 50 1 1 I
  75. X USB_DP 17 150 -1050 300 U 50 50 1 1 I
  76. X PIO_8 27 850 350 300 L 50 50 1 1 I
  77. X USB_DM 18 250 -1050 300 U 50 50 1 1 I
  78. X PIO_4 28 850 450 300 L 50 50 1 1 I
  79. X PIO_14 19 350 -1050 300 U 50 50 1 1 I
  80. X PIO_7 29 850 550 300 L 50 50 1 1 I
  81. ENDDRAW
  82. ENDDEF
  83. #
  84. # DAC*8S085_WQFN
  85. #
  86. DEF DAC*8S085_WQFN U 0 40 Y Y 1 F N
  87. F0 "U" 50 -50 60 H V C CNN
  88. F1 "DAC*8S085_WQFN" 50 50 60 H V C CNN
  89. F2 "" 0 0 60 H I C CNN
  90. F3 "" 0 0 60 H I C CNN
  91. DRAW
  92. S -750 450 750 -450 0 1 0 N
  93. X V_OUT_A 1 -950 350 200 R 50 50 1 1 O
  94. X V_OUT_B 2 -950 250 200 R 50 50 1 1 O
  95. X V_OUT_C 3 -950 150 200 R 50 50 1 1 O
  96. X V_OUT_D 4 -950 50 200 R 50 50 1 1 O
  97. X V_A 5 950 350 200 L 50 50 1 1 I
  98. X V_REF_1 6 950 250 200 L 50 50 1 1 I
  99. X V_REF_2 7 950 150 200 L 50 50 1 1 I
  100. X GND 8 950 50 200 L 50 50 1 1 I
  101. X V_OUT_H 9 -950 -350 200 R 50 50 1 1 O
  102. X V_OUT_G 10 -950 -250 200 R 50 50 1 1 O
  103. X V_OUT_F 11 -950 -150 200 R 50 50 1 1 O
  104. X V_OUT_E 12 -950 -50 200 R 50 50 1 1 O
  105. X SYNC 13 950 -50 200 L 50 50 1 1 I I
  106. X SCLK 14 950 -150 200 L 50 50 1 1 I
  107. X D_IN 15 950 -250 200 L 50 50 1 1 I
  108. X D_OUT 16 950 -350 200 L 50 50 1 1 O
  109. ENDDRAW
  110. ENDDEF
  111. #
  112. # DIP_SW_10
  113. #
  114. DEF DIP_SW_10 S 0 40 Y Y 1 F N
  115. F0 "S" 0 650 60 H V C CNN
  116. F1 "DIP_SW_10" 0 -650 60 H V C CNN
  117. F2 "" -450 -50 60 V I C CNN
  118. F3 "" -450 -50 60 V I C CNN
  119. DRAW
  120. S 150 550 -150 -550 0 1 0 N
  121. P 2 0 1 0 -150 450 -50 450 N
  122. P 2 0 1 0 -50 450 50 400 N
  123. P 2 0 1 0 150 -450 50 -450 N
  124. P 2 0 1 0 150 -350 50 -350 N
  125. P 2 0 1 0 150 -250 50 -250 N
  126. P 2 0 1 0 150 -150 50 -150 N
  127. P 2 0 1 0 150 -50 50 -50 N
  128. P 2 0 1 0 150 50 50 50 N
  129. P 2 0 1 0 150 150 50 150 N
  130. P 2 0 1 0 150 250 50 250 N
  131. P 2 0 1 0 150 350 50 350 N
  132. P 2 0 1 0 150 450 50 450 N
  133. P 3 0 1 0 -150 -450 -50 -450 50 -500 N
  134. P 3 0 1 0 -150 -350 -50 -350 50 -400 N
  135. P 3 0 1 0 -150 -250 -50 -250 50 -300 N
  136. P 3 0 1 0 -150 -150 -50 -150 50 -200 N
  137. P 3 0 1 0 -150 -50 -50 -50 50 -100 N
  138. P 3 0 1 0 -150 50 -50 50 50 0 N
  139. P 3 0 1 0 -150 150 -50 150 50 100 N
  140. P 3 0 1 0 -150 250 -50 250 50 200 N
  141. P 3 0 1 0 -150 350 -50 350 50 300 N
  142. X ~ 1 -350 450 200 R 50 50 1 1 I
  143. X ~ 2 -350 350 200 R 50 50 1 1 I
  144. X ~ 3 -350 250 200 R 50 50 1 1 I
  145. X ~ 4 -350 150 200 R 50 50 1 1 I
  146. X ~ 5 -350 50 200 R 50 50 1 1 I
  147. X ~ 6 -350 -50 200 R 50 50 1 1 I
  148. X ~ 7 -350 -150 200 R 50 50 1 1 I
  149. X ~ 8 -350 -250 200 R 50 50 1 1 I
  150. X ~ 9 -350 -350 200 R 50 50 1 1 I
  151. X ~ 10 -350 -450 200 R 50 50 1 1 I
  152. X ~ 20 350 450 200 L 50 50 1 1 I
  153. X ~ 11 350 -450 200 L 50 50 1 1 I
  154. X ~ 12 350 -350 200 L 50 50 1 1 I
  155. X ~ 13 350 -250 200 L 50 50 1 1 I
  156. X ~ 14 350 -150 200 L 50 50 1 1 I
  157. X ~ 15 350 -50 200 L 50 50 1 1 I
  158. X ~ 16 350 50 200 L 50 50 1 1 I
  159. X ~ 17 350 150 200 L 50 50 1 1 I
  160. X ~ 18 350 250 200 L 50 50 1 1 I
  161. X ~ 19 350 350 200 L 50 50 1 1 I
  162. ENDDRAW
  163. ENDDEF
  164. #
  165. # DPST_Custom
  166. #
  167. DEF DPST_Custom SW 0 40 Y Y 1 F N
  168. F0 "SW" 0 225 60 H V C CNN
  169. F1 "DPST_Custom" 0 -200 60 H V C CNN
  170. F2 "" 0 0 60 H V C CNN
  171. F3 "" 0 0 60 H V C CNN
  172. DRAW
  173. C -125 -100 25 0 1 0 N
  174. C -125 100 25 0 1 0 N
  175. C 125 -100 25 0 1 0 N
  176. C 125 100 25 0 1 0 N
  177. P 2 0 1 0 -100 -100 100 0 N
  178. P 2 0 1 0 -100 100 100 200 N
  179. P 2 0 1 0 0 -50 0 150 N
  180. X ~ 1 -450 -100 300 R 50 50 1 1 I
  181. X ~ 2 450 -100 300 L 50 50 1 1 I
  182. X ~ 3 -450 100 300 R 50 50 1 1 I
  183. X ~ 4 450 100 300 L 50 50 1 1 I
  184. ENDDRAW
  185. ENDDEF
  186. #
  187. # DRV8825_BREAKOUT
  188. #
  189. DEF DRV8825_BREAKOUT U 0 40 Y Y 1 F N
  190. F0 "U" 0 -150 60 H V C CNN
  191. F1 "DRV8825_BREAKOUT" 0 300 60 H V C CNN
  192. F2 "" 0 0 60 H V C CNN
  193. F3 "" 0 0 60 H V C CNN
  194. DRAW
  195. S -350 -700 350 -700 0 1 0 N
  196. S -350 200 -350 -700 0 1 0 N
  197. S 350 -700 350 200 0 1 0 N
  198. S 350 200 -350 200 0 1 0 N
  199. X A1 ~ 650 -300 300 L 50 50 1 1 O
  200. X A2 ~ 650 -400 300 L 50 50 1 1 O
  201. X B1 ~ 650 -200 300 L 50 50 1 1 O
  202. X B2 ~ 650 -100 300 L 50 50 1 1 O
  203. X Dir ~ -650 -600 300 R 50 50 1 1 I
  204. X Enable ~ -650 100 300 R 50 50 1 1 I I
  205. X Fault ~ 650 -500 300 L 50 50 1 1 O I
  206. X GND ~ 650 -600 300 L 50 50 1 1 I
  207. X GND ~ 650 0 300 L 50 50 1 1 I
  208. X M0 ~ -650 0 300 R 50 50 1 1 I
  209. X M1 ~ -650 -100 300 R 50 50 1 1 I
  210. X M2 ~ -650 -200 300 R 50 50 1 1 I
  211. X Reset ~ -650 -300 300 R 50 50 1 1 I I
  212. X Sleep ~ -650 -400 300 R 50 50 1 1 I I
  213. X Step ~ -650 -500 300 R 50 50 1 1 I
  214. X V_Motor ~ 650 100 300 L 50 50 1 1 I
  215. ENDDRAW
  216. ENDDEF
  217. #
  218. # HEADER_PMOD_6x2
  219. #
  220. DEF HEADER_PMOD_6x2 J 0 0 Y Y 1 F N
  221. F0 "J" 0 350 60 H V C CNN
  222. F1 "HEADER_PMOD_6x2" 0 -350 60 H V C CNN
  223. F2 "" 0 0 60 H V C CNN
  224. F3 "" 0 0 60 H V C CNN
  225. DRAW
  226. S 50 300 -50 -300 0 1 0 N
  227. X ~ 1 -150 250 100 R 35 50 1 1 P
  228. X ~ 2 -150 150 100 R 35 50 1 1 P
  229. X ~ 3 -150 50 100 R 35 50 1 1 P
  230. X ~ 4 -150 -50 100 R 35 50 1 1 P
  231. X ~ 5 -150 -150 100 R 35 50 1 1 P
  232. X ~ 6 -150 -250 100 R 35 50 1 1 P
  233. X ~ 7 150 250 100 L 35 50 1 1 P
  234. X ~ 8 150 150 100 L 35 50 1 1 P
  235. X ~ 9 150 50 100 L 35 50 1 1 P
  236. X ~ 10 150 -50 100 L 35 50 1 1 P
  237. X ~ 11 150 -150 100 L 35 50 1 1 P
  238. X ~ 12 150 -250 100 L 35 50 1 1 P
  239. ENDDRAW
  240. ENDDEF
  241. #
  242. # IN-3
  243. #
  244. DEF IN-3 T 0 40 Y Y 1 F N
  245. F0 "T" 0 100 60 H V C CNN
  246. F1 "IN-3" 0 0 60 H V C CNN
  247. F2 "" 0 -250 60 H I C CNN
  248. F3 "" 0 -250 60 H I C CNN
  249. DRAW
  250. A -50 25 175 901 -901 0 1 0 N -50 200 -50 -150
  251. A 50 25 175 -899 899 0 1 0 N 50 -150 50 200
  252. P 2 0 1 0 -50 -150 50 -150 N
  253. P 2 0 1 0 -50 200 50 200 N
  254. X A 1 -50 -350 200 U 50 50 1 1 I
  255. X C 2 50 -350 200 U 50 50 1 1 I
  256. ENDDRAW
  257. ENDDEF
  258. #
  259. # IN-8
  260. #
  261. DEF IN-8 T 0 40 Y Y 1 F N
  262. F0 "T" 150 50 60 H V C CNN
  263. F1 "IN-8" -200 50 60 H V C CNN
  264. F2 "" 0 -50 60 H I C CNN
  265. F3 "" 0 -50 60 H I C CNN
  266. DRAW
  267. A -550 0 200 901 -901 0 1 0 N -550 200 -550 -200
  268. A 550 0 200 -899 899 0 1 0 N 550 -200 550 200
  269. P 2 0 1 0 -550 -200 550 -200 N
  270. P 2 0 1 0 -550 200 550 200 N
  271. X 1 1 500 -400 200 U 50 50 1 1 I
  272. X 2 2 400 -400 200 U 50 50 1 1 I
  273. X 3 3 300 -400 200 U 50 50 1 1 I
  274. X 4 4 200 -400 200 U 50 50 1 1 I
  275. X 5 5 100 -400 200 U 50 50 1 1 I
  276. X 6 6 0 -400 200 U 50 50 1 1 I
  277. X 7 7 -100 -400 200 U 50 50 1 1 I
  278. X 8 8 -200 -400 200 U 50 50 1 1 I
  279. X 9 9 -300 -400 200 U 50 50 1 1 I
  280. X 0 10 -400 -400 200 U 50 50 1 1 I
  281. X A 11 -500 -400 200 U 50 50 1 1 I
  282. ENDDRAW
  283. ENDDEF
  284. #
  285. # L3GD20
  286. #
  287. DEF L3GD20 U 0 40 Y Y 1 F N
  288. F0 "U" 100 -150 60 H V C CNN
  289. F1 "L3GD20" 100 0 60 H V C CNN
  290. F2 "" 0 0 60 H V C CNN
  291. F3 "" 0 0 60 H V C CNN
  292. DRAW
  293. S -600 -450 600 450 0 1 0 N
  294. X VDD_IO 1 -900 350 300 R 50 50 1 1 I
  295. X SCL/SPC 2 -900 250 300 R 50 50 1 1 I
  296. X SDA/SDI/SDO 3 -900 150 300 R 50 50 1 1 I
  297. X SDO/SA0 4 -900 50 300 R 50 50 1 1 I
  298. X CS 5 -900 -50 300 R 50 50 1 1 I
  299. X DRDY/INT2 6 -900 -150 300 R 50 50 1 1 O
  300. X INT1 7 -900 -250 300 R 50 50 1 1 O
  301. X RES 8 -900 -350 300 R 50 50 1 1 P
  302. X RES 9 900 -350 300 L 50 50 1 1 P
  303. X RES 10 900 -250 300 L 50 50 1 1 P
  304. X RES 11 900 -150 300 L 50 50 1 1 P
  305. X RES 12 900 -50 300 L 50 50 1 1 P
  306. X GND 13 900 50 300 L 50 50 1 1 I
  307. X RES 14 900 150 300 L 50 50 1 1 P
  308. X RES 15 900 250 300 L 50 50 1 1 P
  309. X VDD 16 900 350 300 L 50 50 1 1 I
  310. ENDDRAW
  311. ENDDEF
  312. #
  313. # LSM303DLHC
  314. #
  315. DEF LSM303DLHC U 0 40 Y Y 1 F N
  316. F0 "U" 0 -100 60 H V C CNN
  317. F1 "LSM303DLHC" 0 100 60 H V C CNN
  318. F2 "" 0 0 60 H V C CNN
  319. F3 "" 0 0 60 H V C CNN
  320. DRAW
  321. S 600 -400 -600 400 0 1 0 N
  322. X VDD_IO 1 -900 300 300 R 50 50 1 1 I
  323. X SCL 2 -900 200 300 R 50 50 1 1 I
  324. X SDA 3 -900 100 300 R 50 50 1 1 I
  325. X INT2 4 -900 0 300 R 50 50 1 1 O
  326. X INT1 5 -900 -100 300 R 50 50 1 1 O
  327. X C1 6 -900 -200 300 R 50 50 1 1 I
  328. X GND 7 -900 -300 300 R 50 50 1 1 I
  329. X RES 8 900 -300 300 L 50 50 1 1 N
  330. X DRDY 9 900 -200 300 L 50 50 1 1 O
  331. X RES 10 900 -100 300 L 50 50 1 1 P
  332. X RES 11 900 0 300 L 50 50 1 1 P
  333. X SETP 12 900 100 300 L 50 50 1 1 I
  334. X SETC 13 900 200 300 L 50 50 1 1 I
  335. X VDD 14 900 300 300 L 50 50 1 1 I
  336. ENDDRAW
  337. ENDDEF
  338. #
  339. # LTC1871X
  340. #
  341. DEF LTC1871X U 0 40 Y Y 1 F N
  342. F0 "U" 0 300 60 H V C CNN
  343. F1 "LTC1871X" 0 400 60 H V C CNN
  344. F2 "" 0 0 60 H I C CNN
  345. F3 "" 0 0 60 H I C CNN
  346. DRAW
  347. S -300 250 300 -250 0 1 0 N
  348. X RUN 1 -500 200 200 R 50 50 1 1 I
  349. X ITH 2 -500 100 200 R 50 50 1 1 I
  350. X FB 3 -500 0 200 R 50 50 1 1 I
  351. X FREQ 4 -500 -100 200 R 50 50 1 1 I
  352. X MODE 5 -500 -200 200 R 50 50 1 1 I
  353. X GND 6 500 -200 200 L 50 50 1 1 I
  354. X GATE 7 500 -100 200 L 50 50 1 1 O
  355. X INTVCC 8 500 0 200 L 50 50 1 1 w
  356. X VIN 9 500 100 200 L 50 50 1 1 I
  357. X SENSE 10 500 200 200 L 50 50 1 1 I
  358. ENDDRAW
  359. ENDDEF
  360. #
  361. # LTC3759
  362. #
  363. DEF LTC3759 U 0 40 Y Y 1 F N
  364. F0 "U" 0 0 60 H V C CNN
  365. F1 "LTC3759" 0 -100 60 H V C CNN
  366. F2 "" 0 100 60 H I C CNN
  367. F3 "" 0 100 60 H I C CNN
  368. DRAW
  369. S -450 550 450 -550 0 1 0 N
  370. X VC 1 -750 0 300 R 50 50 1 1 I
  371. X FBX 2 750 -300 300 L 50 50 1 1 I
  372. X SS 3 -750 -300 300 R 50 50 1 1 I
  373. X RT 4 -750 -150 300 R 50 50 1 1 I
  374. X SYNC 5 -750 300 300 R 50 50 1 1 I
  375. X PGOOD 6 -750 450 300 R 50 50 1 1 I I
  376. X SENSE 7 750 0 300 L 50 50 1 1 I
  377. X GATE 8 750 250 300 L 50 50 1 1 O
  378. X INTVCC 9 750 -450 300 L 50 50 1 1 I
  379. X DRIVE 10 100 850 300 D 50 50 1 1 I
  380. X VIN 11 -50 850 300 D 50 50 1 1 I
  381. X EN 12 -750 150 300 R 50 50 1 1 I
  382. X GND 13 -750 -450 300 R 50 50 1 1 O
  383. ENDDRAW
  384. ENDDEF
  385. #
  386. # LTC3786
  387. #
  388. DEF LTC3786 U 0 40 Y Y 1 F N
  389. F0 "U" 0 625 60 H V C CNN
  390. F1 "LTC3786" 0 725 60 H V C CNN
  391. F2 "" 0 50 60 H I C CNN
  392. F3 "" 0 50 60 H I C CNN
  393. DRAW
  394. S -300 575 300 -625 0 1 0 N
  395. X SW 1 600 50 300 L 50 50 1 1 I
  396. X PGOOD 2 600 -550 300 L 50 50 1 1 I
  397. X VFB 3 -600 -400 300 R 50 50 1 1 I
  398. X SENSE+ 4 600 500 300 L 50 50 1 1 I
  399. X SENSE- 5 600 350 300 L 50 50 1 1 I
  400. X ITH 6 -600 -250 300 R 50 50 1 1 I
  401. X SS 7 -600 -100 300 R 50 50 1 1 I
  402. X MODE 8 -600 350 300 R 50 50 1 1 I
  403. X FREQ 9 -600 50 300 R 50 50 1 1 I
  404. X RUN 10 -600 200 300 R 50 50 1 1 I
  405. X GND 11 -600 500 300 R 50 50 1 1 I
  406. X BG 12 600 -250 300 L 50 50 1 1 I
  407. X INTVCC 13 600 -400 300 L 50 50 1 1 I
  408. X VBIAS 14 -600 -550 300 R 50 50 1 1 I
  409. X BOOST 15 600 -100 300 L 50 50 1 1 I
  410. X TG 16 600 200 300 L 50 50 1 1 I
  411. ENDDRAW
  412. ENDDEF
  413. #
  414. # MAX17040
  415. #
  416. DEF MAX17040 U 0 40 Y Y 1 F N
  417. F0 "U" 0 100 60 H V C CNN
  418. F1 "MAX17040" 0 350 60 H V C CNN
  419. F2 "" 0 0 60 H V C CNN
  420. F3 "" 0 0 60 H V C CNN
  421. DRAW
  422. S -350 -200 350 300 0 1 0 N
  423. X CTG 1 -650 200 300 R 50 50 1 1 I
  424. X CELL 2 -650 100 300 R 50 50 1 1 I
  425. X VDD 3 -650 0 300 R 50 50 1 1 I
  426. X GND 4 -650 -100 300 R 50 50 1 1 I
  427. X SEO 5 650 -100 300 L 50 50 1 1 I
  428. X EO 6 650 0 300 L 50 50 1 1 I
  429. X SCL 7 650 100 300 L 50 50 1 1 I
  430. X SDA 8 650 200 300 L 50 50 1 1 I
  431. X EP 9 50 -500 300 U 50 50 1 1 I N
  432. ENDDRAW
  433. ENDDEF
  434. #
  435. # MAX17043
  436. #
  437. DEF MAX17043 U 0 40 Y Y 1 F N
  438. F0 "U" 0 100 60 H V C CNN
  439. F1 "MAX17043" 0 350 60 H V C CNN
  440. F2 "" 0 0 60 H V C CNN
  441. F3 "" 0 0 60 H V C CNN
  442. DRAW
  443. S -350 -200 350 300 0 1 0 N
  444. X SDA 1 -650 200 300 R 50 50 1 1 I
  445. X SCL 2 -650 100 300 R 50 50 1 1 I
  446. X CTG 3 -650 0 300 R 50 50 1 1 I
  447. X QSTRT 4 -650 -100 300 R 50 50 1 1 I
  448. X NC 5 50 -500 300 U 50 50 1 1 N N
  449. X CELL 6 650 200 300 L 50 50 1 1 I
  450. X ALRT 7 650 100 300 L 50 50 1 1 I I
  451. X VDD 8 650 0 300 L 50 50 1 1 I
  452. X GND 9 650 -100 300 L 50 50 1 1 I
  453. ENDDRAW
  454. ENDDEF
  455. #
  456. # MAX6974/MAX6975
  457. #
  458. DEF MAX6974/MAX6975 U 0 40 Y Y 1 F N
  459. F0 "U" 0 -100 50 H V C CNN
  460. F1 "MAX6974/MAX6975" 0 100 50 H V C CNN
  461. F2 "" 0 0 60 H V C CNN
  462. F3 "" 0 0 60 H V C CNN
  463. DRAW
  464. S -800 -800 800 800 1 0 0 N
  465. X MUX0 1 -450 -1100 300 U 50 50 1 1 O I
  466. X CLKI+ 2 -350 -1100 300 U 50 50 1 1 I
  467. X CLKI- 3 -250 -1100 300 U 50 50 1 1 I
  468. X DIN+ 4 -150 -1100 300 U 50 50 1 1 I
  469. X DIN- 5 -50 -1100 300 U 50 50 1 1 I
  470. X LOADI 6 50 -1100 300 U 50 50 1 1 I
  471. X I.C. 7 150 -1100 300 U 50 50 1 1 I
  472. X R0 8 250 -1100 300 U 50 50 1 1 I
  473. X R1 9 350 -1100 300 U 50 50 1 1 I
  474. X R2 10 450 -1100 300 U 50 50 1 1 I
  475. X G4 20 1100 450 300 L 50 50 1 1 I
  476. X MUX1 30 -450 1100 300 D 50 50 1 1 O I
  477. X VDD 40 -1100 -450 300 R 50 50 1 1 I
  478. X R3 11 1100 -450 300 L 50 50 1 1 I
  479. X G5 21 450 1100 300 D 50 50 1 1 I
  480. X AGND 31 -1100 450 300 R 50 50 1 1 I
  481. X GND 41 -1100 -550 300 R 50 50 1 1 I N
  482. X R4 12 1100 -350 300 L 50 50 1 1 I
  483. X G6 22 350 1100 300 D 50 50 1 1 I
  484. X B7 32 -1100 350 300 R 50 50 1 1 I
  485. X R5 13 1100 -250 300 L 50 50 1 1 I
  486. X G7 23 250 1100 300 D 50 50 1 1 I
  487. X B6 33 -1100 250 300 R 50 50 1 1 I
  488. X R6 14 1100 -150 300 L 50 50 1 1 I
  489. X VDD 24 150 1100 300 D 50 50 1 1 I
  490. X B5 34 -1100 150 300 R 50 50 1 1 I
  491. X R7 15 1100 -50 300 L 50 50 1 1 I
  492. X LOADO 25 50 1100 300 D 50 50 1 1 O
  493. X B4 35 -1100 50 300 R 50 50 1 1 I
  494. X G0 16 1100 50 300 L 50 50 1 1 I
  495. X DOUT- 26 -50 1100 300 D 50 50 1 1 O
