Custom_Parts.lib 48 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157115811591160116111621163116411651166116711681169117011711172117311741175117611771178117911801181118211831184118511861187118811891190119111921193119411951196119711981199120012011202120312041205120612071208120912101211121212131214121512161217121812191220122112221223122412251226122712281229123012311232123312341235123612371238123912401241124212431244124512461247124812491250125112521253125412551256125712581259126012611262126312641265126612671268126912701271127212731274127512761277127812791280128112821283128412851286128712881289129012911292129312941295129612971298129913001301130213031304130513061307130813091310131113121313131413151316131713181319132013211322132313241325132613271328132913301331133213331334133513361337133813391340134113421343134413451346134713481349135013511352135313541355135613571358135913601361136213631364136513661367136813691370137113721373137413751376137713781379138013811382138313841385138613871388138913901391139213931394139513961397139813991400140114021403140414051406140714081409141014111412141314141415141614171418141914201421142214231424142514261427142814291430143114321433143414351436143714381439144014411442144314441445144614471448144914501451145214531454145514561457145814591460146114621463146414651466146714681469147014711472147314741475147614771478147914801481148214831484148514861487148814891490149114921493149414951496149714981499150015011502150315041505150615071508150915101511151215131514151515161517151815191520152115221523152415251526152715281529153015311532153315341535153615371538153915401541154215431544154515461547154815491550155115521553155415551556155715581559156015611562156315641565156615671568156915701571157215731574157515761577157815791580158115821583158415851586158715881589159015911592159315941595159615971598159916001601160216031604160516061607160816091610161116121613161416151616161716181619162016211622162316241625162616271628162916301631163216331634163516361637163816391640164116421643164416451646164716481649165016511652165316541655165616571658165916601661166216631664166516661667166816691670167116721673167416751676167716781679168016811682168316841685168616871688168916901691
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # AD8591
  5. #
  6. DEF AD8591 U 0 40 Y Y 1 F N
  7. F0 "U" 0 300 50 H V C CNN
  8. F1 "AD8591" 0 200 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. DRAW
  12. S -200 150 200 -150 0 1 0 N
  13. X OUT 1 -400 100 200 R 50 50 1 1 I
  14. X V- 2 -400 0 200 R 50 50 1 1 I
  15. X +IN 3 -400 -100 200 R 50 50 1 1 I
  16. X -IN 4 400 -100 200 L 50 50 1 1 I
  17. X nSD 5 400 0 200 L 50 50 1 1 I
  18. X V+ 6 400 100 200 L 50 50 1 1 I
  19. ENDDRAW
  20. ENDDEF
  21. #
  22. # BQ25890
  23. #
  24. DEF BQ25890 U 0 40 Y Y 1 F N
  25. F0 "U" 0 750 60 H V C CNN
  26. F1 "BQ25890" 0 650 60 H V C CNN
  27. F2 "" 0 150 60 H I C CNN
  28. F3 "" 0 150 60 H I C CNN
  29. DRAW
  30. S -300 600 300 -600 0 1 0 N
  31. X VBUS 1 -500 550 200 R 50 50 1 1 I
  32. X ILIM 10 -500 -350 200 R 50 50 1 1 I
  33. X TS 11 -500 -450 200 R 50 50 1 1 I
  34. X nQON 12 -500 -550 200 R 50 50 1 1 I
  35. X BAT 13 500 -550 200 L 50 50 1 1 I
  36. X BAT 14 500 -450 200 L 50 50 1 1 I
  37. X SYS 15 500 -350 200 L 50 50 1 1 I
  38. X SYS 16 500 -250 200 L 50 50 1 1 I
  39. X PGND 17 500 -150 200 L 50 50 1 1 I
  40. X PGND 18 500 -50 200 L 50 50 1 1 I
  41. X SW 19 500 50 200 L 50 50 1 1 I
  42. X D+ 2 -500 450 200 R 50 50 1 1 I
  43. X SW 20 500 150 200 L 50 50 1 1 I
  44. X BTST 21 500 250 200 L 50 50 1 1 I
  45. X REGN 22 500 350 200 L 50 50 1 1 I
  46. X PMID 23 500 450 200 L 50 50 1 1 I
  47. X DSEL 24 500 550 200 L 50 50 1 1 I
  48. X EP 25 0 -800 200 U 50 50 1 1 I N
  49. X D- 3 -500 350 200 R 50 50 1 1 I
  50. X STAT 4 -500 250 200 R 50 50 1 1 I
  51. X SCL 5 -500 150 200 R 50 50 1 1 I
  52. X SDA 6 -500 50 200 R 50 50 1 1 I
  53. X INT 7 -500 -50 200 R 50 50 1 1 I
  54. X OTG 8 -500 -150 200 R 50 50 1 1 I
  55. X nCE 9 -500 -250 200 R 50 50 1 1 I
  56. ENDDRAW
  57. ENDDEF
  58. #
  59. # BR-LE4.0-S2
  60. #
  61. DEF BR-LE4.0-S2 U 0 40 Y Y 1 F N
  62. F0 "U" 0 0 60 H V C CNN
  63. F1 "BR-LE4.0-S2" -350 850 60 H V C CNN
  64. F2 "" 0 550 60 H V C CNN
  65. F3 "" 0 550 60 H V C CNN
  66. DRAW
  67. S -550 -750 550 750 0 1 0 N
  68. X GND 1 -850 650 300 R 50 50 1 1 I
  69. X GND 10 -850 -250 300 R 50 50 1 1 I
  70. X UART_CTS 11 -450 -1050 300 U 50 50 1 1 I
  71. X UART_RTS 12 -350 -1050 300 U 50 50 1 1 I
  72. X UART_TX 13 -250 -1050 300 U 50 50 1 1 I
  73. X UART_RX 14 -150 -1050 300 U 50 50 1 1 I
  74. X USB_VBUS 15 -50 -1050 300 U 50 50 1 1 I
  75. X USB_GND 16 50 -1050 300 U 50 50 1 1 I
  76. X USB_DP 17 150 -1050 300 U 50 50 1 1 I
  77. X USB_DM 18 250 -1050 300 U 50 50 1 1 I
  78. X PIO_14 19 350 -1050 300 U 50 50 1 1 I
  79. X NC 2 -850 550 300 R 50 50 1 1 N
  80. X GND 20 450 -1050 300 U 50 50 1 1 I
  81. X ADC_0 21 850 -250 300 L 50 50 1 1 I
  82. X PIO_9 22 850 -150 300 L 50 50 1 1 I
  83. X PIO_2 23 850 -50 300 L 50 50 1 1 I
  84. X PIO_5 24 850 50 300 L 50 50 1 1 I
  85. X PIO_6 25 850 150 300 L 50 50 1 1 I
  86. X PIO_3 26 850 250 300 L 50 50 1 1 I
  87. X PIO_8 27 850 350 300 L 50 50 1 1 I
  88. X PIO_4 28 850 450 300 L 50 50 1 1 I
  89. X PIO_7 29 850 550 300 L 50 50 1 1 I
  90. X RESET 3 -850 450 300 R 50 50 1 1 I
  91. X GND 30 850 650 300 L 50 50 1 1 I
  92. X NC 31 200 1050 300 D 50 50 1 1 N
  93. X NC 32 100 1050 300 D 50 50 1 1 N
  94. X ADC_1 4 -850 350 300 R 50 50 1 1 I
  95. X SPI_MISO 5 -850 250 300 R 50 50 1 1 I
  96. X SPI_CSB 6 -850 150 300 R 50 50 1 1 I
  97. X SPI_CLK 7 -850 50 300 R 50 50 1 1 I
  98. X SPI_MOSI 8 -850 -50 300 R 50 50 1 1 I
  99. X VDD 9 -850 -150 300 R 50 50 1 1 I
  100. ENDDRAW
  101. ENDDEF
  102. #
  103. # DAC*8S085_WQFN
  104. #
  105. DEF DAC*8S085_WQFN U 0 40 Y Y 1 F N
  106. F0 "U" 50 -50 60 H V C CNN
  107. F1 "DAC*8S085_WQFN" 50 50 60 H V C CNN
  108. F2 "" 0 0 60 H I C CNN
  109. F3 "" 0 0 60 H I C CNN
  110. DRAW
  111. S -750 450 750 -450 0 1 0 N
  112. X V_OUT_A 1 -950 350 200 R 50 50 1 1 O
  113. X V_OUT_G 10 -950 -250 200 R 50 50 1 1 O
  114. X V_OUT_F 11 -950 -150 200 R 50 50 1 1 O
  115. X V_OUT_E 12 -950 -50 200 R 50 50 1 1 O
  116. X SYNC 13 950 -50 200 L 50 50 1 1 I I
  117. X SCLK 14 950 -150 200 L 50 50 1 1 I
  118. X D_IN 15 950 -250 200 L 50 50 1 1 I
  119. X D_OUT 16 950 -350 200 L 50 50 1 1 O
  120. X V_OUT_B 2 -950 250 200 R 50 50 1 1 O
  121. X V_OUT_C 3 -950 150 200 R 50 50 1 1 O
  122. X V_OUT_D 4 -950 50 200 R 50 50 1 1 O
  123. X V_A 5 950 350 200 L 50 50 1 1 I
  124. X V_REF_1 6 950 250 200 L 50 50 1 1 I
  125. X V_REF_2 7 950 150 200 L 50 50 1 1 I
  126. X GND 8 950 50 200 L 50 50 1 1 I
  127. X V_OUT_H 9 -950 -350 200 R 50 50 1 1 O
  128. ENDDRAW
  129. ENDDEF
  130. #
  131. # DIP_SW_10
  132. #
  133. DEF DIP_SW_10 S 0 40 Y Y 1 F N
  134. F0 "S" 0 650 60 H V C CNN
  135. F1 "DIP_SW_10" 0 -650 60 H V C CNN
  136. F2 "" -450 -50 60 V I C CNN
  137. F3 "" -450 -50 60 V I C CNN
  138. DRAW
  139. S 150 550 -150 -550 0 1 0 N
  140. P 2 0 1 0 -150 450 -50 450 N
  141. P 2 0 1 0 -50 450 50 400 N
  142. P 2 0 1 0 150 -450 50 -450 N
  143. P 2 0 1 0 150 -350 50 -350 N
  144. P 2 0 1 0 150 -250 50 -250 N
  145. P 2 0 1 0 150 -150 50 -150 N
  146. P 2 0 1 0 150 -50 50 -50 N
  147. P 2 0 1 0 150 50 50 50 N
  148. P 2 0 1 0 150 150 50 150 N
  149. P 2 0 1 0 150 250 50 250 N
  150. P 2 0 1 0 150 350 50 350 N
  151. P 2 0 1 0 150 450 50 450 N
  152. P 3 0 1 0 -150 -450 -50 -450 50 -500 N
  153. P 3 0 1 0 -150 -350 -50 -350 50 -400 N
  154. P 3 0 1 0 -150 -250 -50 -250 50 -300 N
  155. P 3 0 1 0 -150 -150 -50 -150 50 -200 N
  156. P 3 0 1 0 -150 -50 -50 -50 50 -100 N
  157. P 3 0 1 0 -150 50 -50 50 50 0 N
  158. P 3 0 1 0 -150 150 -50 150 50 100 N
  159. P 3 0 1 0 -150 250 -50 250 50 200 N
  160. P 3 0 1 0 -150 350 -50 350 50 300 N
  161. X ~ 1 -350 450 200 R 50 50 1 1 I
  162. X ~ 10 -350 -450 200 R 50 50 1 1 I
  163. X ~ 11 350 -450 200 L 50 50 1 1 I
  164. X ~ 12 350 -350 200 L 50 50 1 1 I
  165. X ~ 13 350 -250 200 L 50 50 1 1 I
  166. X ~ 14 350 -150 200 L 50 50 1 1 I
  167. X ~ 15 350 -50 200 L 50 50 1 1 I
  168. X ~ 16 350 50 200 L 50 50 1 1 I
  169. X ~ 17 350 150 200 L 50 50 1 1 I
  170. X ~ 18 350 250 200 L 50 50 1 1 I
  171. X ~ 19 350 350 200 L 50 50 1 1 I
  172. X ~ 2 -350 350 200 R 50 50 1 1 I
  173. X ~ 20 350 450 200 L 50 50 1 1 I
  174. X ~ 3 -350 250 200 R 50 50 1 1 I
  175. X ~ 4 -350 150 200 R 50 50 1 1 I
  176. X ~ 5 -350 50 200 R 50 50 1 1 I
  177. X ~ 6 -350 -50 200 R 50 50 1 1 I
  178. X ~ 7 -350 -150 200 R 50 50 1 1 I
  179. X ~ 8 -350 -250 200 R 50 50 1 1 I
  180. X ~ 9 -350 -350 200 R 50 50 1 1 I
  181. ENDDRAW
  182. ENDDEF
  183. #
  184. # DPST_Custom
  185. #
  186. DEF DPST_Custom SW 0 40 Y Y 1 F N
  187. F0 "SW" 0 225 60 H V C CNN
  188. F1 "DPST_Custom" 0 -200 60 H V C CNN
  189. F2 "" 0 0 60 H V C CNN
  190. F3 "" 0 0 60 H V C CNN
  191. DRAW
  192. C -125 -100 25 0 1 0 N
  193. C -125 100 25 0 1 0 N
  194. C 125 -100 25 0 1 0 N
  195. C 125 100 25 0 1 0 N
  196. P 2 0 1 0 -100 -100 100 0 N
  197. P 2 0 1 0 -100 100 100 200 N
  198. P 2 0 1 0 0 -50 0 150 N
  199. X ~ 1 -450 -100 300 R 50 50 1 1 I
  200. X ~ 2 450 -100 300 L 50 50 1 1 I
  201. X ~ 3 -450 100 300 R 50 50 1 1 I
  202. X ~ 4 450 100 300 L 50 50 1 1 I
  203. ENDDRAW
  204. ENDDEF
  205. #
  206. # DRV8825_BREAKOUT
  207. #
  208. DEF DRV8825_BREAKOUT U 0 40 Y Y 1 F N
  209. F0 "U" 0 -150 60 H V C CNN
  210. F1 "DRV8825_BREAKOUT" 0 300 60 H V C CNN
  211. F2 "" 0 0 60 H V C CNN
  212. F3 "" 0 0 60 H V C CNN
  213. DRAW
  214. S -350 -700 350 -700 0 1 0 N
  215. S -350 200 -350 -700 0 1 0 N
  216. S 350 -700 350 200 0 1 0 N
  217. S 350 200 -350 200 0 1 0 N
  218. X A1 ~ 650 -300 300 L 50 50 1 1 O
  219. X A2 ~ 650 -400 300 L 50 50 1 1 O
  220. X B1 ~ 650 -200 300 L 50 50 1 1 O
  221. X B2 ~ 650 -100 300 L 50 50 1 1 O
  222. X Dir ~ -650 -600 300 R 50 50 1 1 I
  223. X Enable ~ -650 100 300 R 50 50 1 1 I I
  224. X Fault ~ 650 -500 300 L 50 50 1 1 O I
  225. X GND ~ 650 -600 300 L 50 50 1 1 I
  226. X GND ~ 650 0 300 L 50 50 1 1 I
  227. X M0 ~ -650 0 300 R 50 50 1 1 I
  228. X M1 ~ -650 -100 300 R 50 50 1 1 I
  229. X M2 ~ -650 -200 300 R 50 50 1 1 I
  230. X Reset ~ -650 -300 300 R 50 50 1 1 I I
  231. X Sleep ~ -650 -400 300 R 50 50 1 1 I I
  232. X Step ~ -650 -500 300 R 50 50 1 1 I
  233. X V_Motor ~ 650 100 300 L 50 50 1 1 I
  234. ENDDRAW
  235. ENDDEF
  236. #
  237. # DS3231
  238. #
  239. DEF DS3231 U 0 40 Y Y 1 F N
  240. F0 "U" 0 -450 50 H V C CNN
  241. F1 "DS3231" 0 450 50 H V C CNN
  242. F2 "" 0 0 50 H I C CNN
  243. F3 "" 0 0 50 H I C CNN
  244. DRAW
  245. S -250 400 250 -400 0 1 0 N
  246. X 32kHz 1 -450 350 200 R 50 50 1 1 I
  247. X NC 10 450 -250 200 L 50 50 1 1 I
  248. X NC 11 450 -150 200 L 50 50 1 1 I
  249. X NC 12 450 -50 200 L 50 50 1 1 I
  250. X GND 13 450 50 200 L 50 50 1 1 I
  251. X VBAT 14 450 150 200 L 50 50 1 1 I
  252. X SDA 15 450 250 200 L 50 50 1 1 I
  253. X SCL 16 450 350 200 L 50 50 1 1 I
  254. X VCC 2 -450 250 200 R 50 50 1 1 I
  255. X nINT 3 -450 150 200 R 50 50 1 1 I
  256. X nRST 4 -450 50 200 R 50 50 1 1 I
  257. X NC 5 -450 -50 200 R 50 50 1 1 I
  258. X NC 6 -450 -150 200 R 50 50 1 1 I
  259. X NC 7 -450 -250 200 R 50 50 1 1 I
  260. X NC 8 -450 -350 200 R 50 50 1 1 I
  261. X NC 9 450 -350 200 L 50 50 1 1 I
  262. ENDDRAW
  263. ENDDEF
  264. #
  265. # ESD122
  266. #
  267. DEF ESD122 D 0 0 Y Y 1 F N
  268. F0 "D" 0 250 50 H V C CNN
  269. F1 "ESD122" 0 -250 50 H V C CNN
  270. F2 "" 0 0 50 H I C CNN
  271. F3 "" 0 0 50 H I C CNN
  272. DRAW
  273. S -150 -200 150 200 1 1 0 N
  274. P 2 1 1 0 -60 -100 -150 -100 N
  275. P 2 1 1 0 -60 100 -150 100 N
  276. P 2 1 1 0 0 -130 -20 -150 N
  277. P 2 1 1 0 0 -130 0 -70 N
  278. P 2 1 1 0 0 -70 20 -50 N
  279. P 2 1 1 0 0 70 -20 50 N
  280. P 2 1 1 0 0 130 0 70 N
  281. P 2 1 1 0 0 130 20 150 N
  282. P 3 1 1 0 70 100 110 100 110 0 N
  283. P 4 1 1 0 0 -100 -60 -130 -60 -70 0 -100 N
  284. P 4 1 1 0 0 -100 70 -130 70 -70 0 -100 N
  285. P 4 1 1 0 0 100 -60 70 -60 130 0 100 N
  286. P 4 1 1 0 0 100 70 70 70 130 0 100 N
  287. P 4 1 1 0 70 -100 110 -100 110 0 150 0 N
  288. X GND 1 350 0 200 L 50 50 1 1 I
  289. X IO1 2 -350 100 200 R 50 50 1 1 I
  290. X IO2 3 -350 -100 200 R 50 50 1 1 I
  291. ENDDRAW
  292. ENDDEF
  293. #
  294. # HEADER_PMOD_6x2
  295. #
  296. DEF HEADER_PMOD_6x2 J 0 0 Y Y 1 F N
  297. F0 "J" 0 350 60 H V C CNN
  298. F1 "HEADER_PMOD_6x2" 0 -350 60 H V C CNN
  299. F2 "" 0 0 60 H V C CNN
  300. F3 "" 0 0 60 H V C CNN
  301. DRAW
  302. S 50 300 -50 -300 0 1 0 N
  303. X ~ 1 -150 250 100 R 35 50 1 1 P
  304. X ~ 10 150 -50 100 L 35 50 1 1 P
  305. X ~ 11 150 -150 100 L 35 50 1 1 P
  306. X ~ 12 150 -250 100 L 35 50 1 1 P
  307. X ~ 2 -150 150 100 R 35 50 1 1 P
  308. X ~ 3 -150 50 100 R 35 50 1 1 P
  309. X ~ 4 -150 -50 100 R 35 50 1 1 P
  310. X ~ 5 -150 -150 100 R 35 50 1 1 P
  311. X ~ 6 -150 -250 100 R 35 50 1 1 P
  312. X ~ 7 150 250 100 L 35 50 1 1 P
  313. X ~ 8 150 150 100 L 35 50 1 1 P
  314. X ~ 9 150 50 100 L 35 50 1 1 P
  315. ENDDRAW
  316. ENDDEF
  317. #
  318. # IN-3
  319. #
  320. DEF IN-3 T 0 40 Y Y 1 F N
  321. F0 "T" 0 100 60 H V C CNN
  322. F1 "IN-3" 0 0 60 H V C CNN
  323. F2 "" 0 -250 60 H I C CNN
  324. F3 "" 0 -250 60 H I C CNN
  325. DRAW
  326. A -50 25 175 901 -901 0 1 0 N -50 200 -50 -150
  327. A 50 25 175 -899 899 0 1 0 N 50 -150 50 200
  328. P 2 0 1 0 -50 -150 50 -150 N
  329. P 2 0 1 0 -50 200 50 200 N
  330. X A 1 -50 -350 200 U 50 50 1 1 I
  331. X C 2 50 -350 200 U 50 50 1 1 I
  332. ENDDRAW
  333. ENDDEF
  334. #
  335. # IN-8
  336. #
  337. DEF IN-8 T 0 40 Y Y 1 F N
  338. F0 "T" 150 50 60 H V C CNN
  339. F1 "IN-8" -200 50 60 H V C CNN
  340. F2 "" 0 -50 60 H I C CNN
  341. F3 "" 0 -50 60 H I C CNN
  342. DRAW
  343. A -550 0 200 901 -901 0 1 0 N -550 200 -550 -200
  344. A 550 0 200 -899 899 0 1 0 N 550 -200 550 200
  345. P 2 0 1 0 -550 -200 550 -200 N
  346. P 2 0 1 0 -550 200 550 200 N
  347. X 1 1 500 -400 200 U 50 50 1 1 I
  348. X 0 10 -400 -400 200 U 50 50 1 1 I
  349. X A 11 -500 -400 200 U 50 50 1 1 I
  350. X 2 2 400 -400 200 U 50 50 1 1 I
  351. X 3 3 300 -400 200 U 50 50 1 1 I
  352. X 4 4 200 -400 200 U 50 50 1 1 I
  353. X 5 5 100 -400 200 U 50 50 1 1 I
  354. X 6 6 0 -400 200 U 50 50 1 1 I
  355. X 7 7 -100 -400 200 U 50 50 1 1 I
  356. X 8 8 -200 -400 200 U 50 50 1 1 I
  357. X 9 9 -300 -400 200 U 50 50 1 1 I
  358. ENDDRAW
  359. ENDDEF
  360. #
  361. # L3GD20
  362. #
  363. DEF L3GD20 U 0 40 Y Y 1 F N
  364. F0 "U" 100 -150 60 H V C CNN
  365. F1 "L3GD20" 100 0 60 H V C CNN
  366. F2 "" 0 0 60 H V C CNN
  367. F3 "" 0 0 60 H V C CNN
  368. DRAW
  369. S -600 -450 600 450 0 1 0 N
  370. X VDD_IO 1 -900 350 300 R 50 50 1 1 I
  371. X RES 10 900 -250 300 L 50 50 1 1 P
  372. X RES 11 900 -150 300 L 50 50 1 1 P
  373. X RES 12 900 -50 300 L 50 50 1 1 P
  374. X GND 13 900 50 300 L 50 50 1 1 I
  375. X RES 14 900 150 300 L 50 50 1 1 P
  376. X RES 15 900 250 300 L 50 50 1 1 P
  377. X VDD 16 900 350 300 L 50 50 1 1 I
  378. X SCL/SPC 2 -900 250 300 R 50 50 1 1 I
  379. X SDA/SDI/SDO 3 -900 150 300 R 50 50 1 1 I
  380. X SDO/SA0 4 -900 50 300 R 50 50 1 1 I
  381. X CS 5 -900 -50 300 R 50 50 1 1 I
  382. X DRDY/INT2 6 -900 -150 300 R 50 50 1 1 O
  383. X INT1 7 -900 -250 300 R 50 50 1 1 O
  384. X RES 8 -900 -350 300 R 50 50 1 1 P
  385. X RES 9 900 -350 300 L 50 50 1 1 P
  386. ENDDRAW
  387. ENDDEF
  388. #
  389. # LSM303DLHC
  390. #
  391. DEF LSM303DLHC U 0 40 Y Y 1 F N
  392. F0 "U" 0 -100 60 H V C CNN
  393. F1 "LSM303DLHC" 0 100 60 H V C CNN
  394. F2 "" 0 0 60 H V C CNN
  395. F3 "" 0 0 60 H V C CNN
  396. DRAW
  397. S 600 -400 -600 400 0 1 0 N
  398. X VDD_IO 1 -900 300 300 R 50 50 1 1 I
  399. X RES 10 900 -100 300 L 50 50 1 1 P
  400. X RES 11 900 0 300 L 50 50 1 1 P
  401. X SETP 12 900 100 300 L 50 50 1 1 I
  402. X SETC 13 900 200 300 L 50 50 1 1 I
  403. X VDD 14 900 300 300 L 50 50 1 1 I
  404. X SCL 2 -900 200 300 R 50 50 1 1 I
  405. X SDA 3 -900 100 300 R 50 50 1 1 I
  406. X INT2 4 -900 0 300 R 50 50 1 1 O
  407. X INT1 5 -900 -100 300 R 50 50 1 1 O
  408. X C1 6 -900 -200 300 R 50 50 1 1 I
  409. X GND 7 -900 -300 300 R 50 50 1 1 I
  410. X RES 8 900 -300 300 L 50 50 1 1 N
  411. X DRDY 9 900 -200 300 L 50 50 1 1 O
  412. ENDDRAW
  413. ENDDEF
  414. #
  415. # LTC1871X
  416. #
  417. DEF LTC1871X U 0 40 Y Y 1 F N
  418. F0 "U" 0 300 60 H V C CNN
  419. F1 "LTC1871X" 0 400 60 H V C CNN
  420. F2 "" 0 0 60 H I C CNN
  421. F3 "" 0 0 60 H I C CNN
  422. DRAW
  423. S -300 250 300 -250 0 1 0 N
  424. X RUN 1 -500 200 200 R 50 50 1 1 I
  425. X SENSE 10 500 200 200 L 50 50 1 1 I
  426. X ITH 2 -500 100 200 R 50 50 1 1 I
  427. X FB 3 -500 0 200 R 50 50 1 1 I
  428. X FREQ 4 -500 -100 200 R 50 50 1 1 I
  429. X MODE 5 -500 -200 200 R 50 50 1 1 I
  430. X GND 6 500 -200 200 L 50 50 1 1 I
  431. X GATE 7 500 -100 200 L 50 50 1 1 O
  432. X INTVCC 8 500 0 200 L 50 50 1 1 w
  433. X VIN 9 500 100 200 L 50 50 1 1 I
  434. ENDDRAW
  435. ENDDEF
  436. #
  437. # LTC3759
  438. #
  439. DEF LTC3759 U 0 40 Y Y 1 F N
  440. F0 "U" 0 0 60 H V C CNN
  441. F1 "LTC3759" 0 -100 60 H V C CNN
  442. F2 "" 0 100 60 H I C CNN
  443. F3 "" 0 100 60 H I C CNN
  444. DRAW
  445. S -450 550 450 -550 0 1 0 N
  446. X VC 1 -750 0 300 R 50 50 1 1 I
  447. X DRIVE 10 100 850 300 D 50 50 1 1 I
  448. X VIN 11 -50 850 300 D 50 50 1 1 I
  449. X EN 12 -750 150 300 R 50 50 1 1 I
  450. X GND 13 -750 -450 300 R 50 50 1 1 O
  451. X FBX 2 750 -300 300 L 50 50 1 1 I
  452. X SS 3 -750 -300 300 R 50 50 1 1 I
  453. X RT 4 -750 -150 300 R 50 50 1 1 I
  454. X SYNC 5 -750 300 300 R 50 50 1 1 I
  455. X PGOOD 6 -750 450 300 R 50 50 1 1 I I
  456. X SENSE 7 750 0 300 L 50 50 1 1 I
  457. X GATE 8 750 250 300 L 50 50 1 1 O
  458. X INTVCC 9 750 -450 300 L 50 50 1 1 I
  459. ENDDRAW
  460. ENDDEF
  461. #
  462. # LTC3786
  463. #
  464. DEF LTC3786 U 0 40 Y Y 1 F N
  465. F0 "U" 0 625 60 H V C CNN
  466. F1 "LTC3786" 0 725 60 H V C CNN
  467. F2 "" 0 50 60 H I C CNN
  468. F3 "" 0 50 60 H I C CNN
  469. DRAW
  470. S -300 575 300 -625 0 1 0 N
  471. X SW 1 600 50 300 L 50 50 1 1 I
  472. X RUN 10 -600 200 300 R 50 50 1 1 I
  473. X GND 11 -600 500 300 R 50 50 1 1 I
  474. X BG 12 600 -250 300 L 50 50 1 1 I
  475. X INTVCC 13 600 -400 300 L 50 50 1 1 I
  476. X VBIAS 14 -600 -550 300 R 50 50 1 1 I
  477. X BOOST 15 600 -100 300 L 50 50 1 1 I
  478. X TG 16 600 200 300 L 50 50 1 1 I
  479. X PGOOD 2 600 -550 300 L 50 50 1 1 I
  480. X VFB 3 -600 -400 300 R 50 50 1 1 I
  481. X SENSE+ 4 600 500 300 L 50 50 1 1 I
  482. X SENSE- 5 600 350 300 L 50 50 1 1 I
  483. X ITH 6 -600 -250 300 R 50 50 1 1 I
  484. X SS 7 -600 -100 300 R 50 50 1 1 I
  485. X MODE 8 -600 350 300 R 50 50 1 1 I
  486. X FREQ 9 -600 50 300 R 50 50 1 1 I
  487. ENDDRAW
  488. ENDDEF
  489. #
  490. # MAX17040
  491. #
  492. DEF MAX17040 U 0 40 Y Y 1 F N
  493. F0 "U" 0 100 60 H V C CNN
  494. F1 "MAX17040" 0 350 60 H V C CNN
