Browse Source

Changed MOSFET to EPC2016

Kevin Lee 6 years ago
parent
commit
74e02a9c17
1 changed files with 35 additions and 35 deletions
  1. 35 35
      Nixie_PSU_Breakout/LTspice/Schematic.asc

+ 35 - 35
Nixie_PSU_Breakout/LTspice/Schematic.asc

@@ -1,5 +1,5 @@
 Version 4
 Version 4
-SHEET 1 2184 680
+SHEET 1 2184 760
 WIRE 144 -96 48 -96
 WIRE 144 -96 48 -96
 WIRE 240 -96 144 -96
 WIRE 240 -96 144 -96
 WIRE 336 -96 240 -96
 WIRE 336 -96 240 -96
@@ -15,37 +15,37 @@ WIRE 336 32 336 -96
 WIRE 384 32 336 32
 WIRE 384 32 336 32
 WIRE 736 32 704 32
 WIRE 736 32 704 32
 WIRE 832 32 800 32
 WIRE 832 32 800 32
-WIRE 864 48 864 -96
-WIRE 960 48 864 48
-WIRE 1280 48 1088 48
-WIRE 1376 48 1280 48
-WIRE 1504 48 1376 48
-WIRE 1616 48 1504 48
+WIRE 864 32 864 -96
+WIRE 960 32 864 32
+WIRE 1280 32 1088 32
+WIRE 1376 32 1280 32
+WIRE 1504 32 1376 32
+WIRE 1616 32 1504 32
 WIRE 48 80 48 -96
 WIRE 48 80 48 -96
-WIRE 1504 96 1504 48
-WIRE 1280 112 1280 48
-WIRE 1376 112 1376 48
-WIRE 1616 112 1616 48
+WIRE 1504 80 1504 32
+WIRE 1280 96 1280 32
+WIRE 1376 96 1376 32
+WIRE 1616 96 1616 32
 WIRE 384 128 336 128
 WIRE 384 128 336 128
-WIRE 864 128 864 48
+WIRE 864 128 864 32
 WIRE 864 128 704 128
 WIRE 864 128 704 128
-WIRE 960 144 896 144
+WIRE 960 128 896 128
 WIRE 48 192 48 160
 WIRE 48 192 48 160
 WIRE 256 224 224 224
 WIRE 256 224 224 224
 WIRE 384 224 320 224
 WIRE 384 224 320 224
-WIRE 848 224 704 224
-WIRE 1152 240 1088 240
-WIRE 1280 240 1280 176
-WIRE 1280 240 1216 240
-WIRE 1376 240 1376 176
-WIRE 1376 240 1280 240
-WIRE 1520 240 1376 240
-WIRE 1616 240 1616 192
-WIRE 1616 240 1520 240
-WIRE 1280 288 1280 240
+WIRE 816 224 704 224
+WIRE 1152 224 1088 224
+WIRE 1280 224 1280 160
+WIRE 1280 224 1216 224
+WIRE 1376 224 1376 160
+WIRE 1376 224 1280 224
+WIRE 1520 224 1376 224
+WIRE 1616 224 1616 176
+WIRE 1616 224 1520 224
+WIRE 1280 288 1280 224
 WIRE 256 320 224 320
 WIRE 256 320 224 320
 WIRE 384 320 336 320
 WIRE 384 320 336 320
-WIRE 896 320 896 240
+WIRE 896 320 896 256
 WIRE 896 320 704 320
 WIRE 896 320 704 320
 WIRE 896 352 896 320
 WIRE 896 352 896 320
 WIRE 1280 384 1280 368
 WIRE 1280 384 1280 368
@@ -61,7 +61,7 @@ WIRE 768 512 768 416
 WIRE 1168 512 1168 384
 WIRE 1168 512 1168 384
 WIRE 1168 512 768 512
 WIRE 1168 512 768 512
 WIRE 1280 512 1280 480
 WIRE 1280 512 1280 480
-FLAG 1520 240 VOUT
+FLAG 1520 224 VOUT
 FLAG 544 512 0
 FLAG 544 512 0
 FLAG 48 192 0
 FLAG 48 192 0
 FLAG 144 32 0
 FLAG 144 32 0
@@ -73,7 +73,7 @@ FLAG 112 416 0
 FLAG 1280 512 0
 FLAG 1280 512 0
 FLAG 896 464 0
 FLAG 896 464 0
 FLAG 832 32 0
 FLAG 832 32 0
-FLAG 1504 96 0
+FLAG 1504 80 0
 FLAG 816 -96 VIN
 FLAG 816 -96 VIN
 SYMBOL voltage 48 64 R0
 SYMBOL voltage 48 64 R0
 WINDOW 3 24 44 Left 2
 WINDOW 3 24 44 Left 2
@@ -84,24 +84,20 @@ SYMATTR SpiceLine Rser=20m
 SYMATTR InstName V1
 SYMATTR InstName V1
 SYMBOL PowerProducts\\LT3759 544 224 R0
 SYMBOL PowerProducts\\LT3759 544 224 R0
 SYMATTR InstName U1
 SYMATTR InstName U1
-SYMBOL nmos 848 144 R0
-WINDOW 3 -44 106 Left 2
-SYMATTR Value BSC159N10LSF
-SYMATTR InstName M1
 SYMBOL res 880 336 R0
 SYMBOL res 880 336 R0
 SYMATTR InstName R1
 SYMATTR InstName R1
 SYMATTR Value 10m
 SYMATTR Value 10m
 SYMATTR SpiceLine tol=1 pwr=0.1
 SYMATTR SpiceLine tol=1 pwr=0.1
-SYMBOL diode 1152 256 R270
+SYMBOL diode 1152 240 R270
 WINDOW 0 32 32 VTop 2
 WINDOW 0 32 32 VTop 2
 WINDOW 3 0 32 VBottom 2
 WINDOW 3 0 32 VBottom 2
 SYMATTR InstName D1
 SYMATTR InstName D1
 SYMATTR Value RFU02VS6S
 SYMATTR Value RFU02VS6S
-SYMBOL cap 1264 112 R0
+SYMBOL cap 1264 96 R0
 SYMATTR InstName C1
 SYMATTR InstName C1
 SYMATTR Value 1.2ľ
 SYMATTR Value 1.2ľ
 SYMATTR SpiceLine V=200 Irms=4.41 Rser=0.0220943 Lser=0 mfg="KEMET" pn="C1825C125K2RAC" type="X7R"
 SYMATTR SpiceLine V=200 Irms=4.41 Rser=0.0220943 Lser=0 mfg="KEMET" pn="C1825C125K2RAC" type="X7R"
-SYMBOL cap 1360 112 R0
+SYMBOL cap 1360 96 R0
 SYMATTR InstName C2
 SYMATTR InstName C2
 SYMATTR Value 1ľ
 SYMATTR Value 1ľ
 SYMATTR SpiceLine V=200 Irms=3.96 Rser=0.0234673 Lser=0 mfg="KEMET" pn="C1825C105K2RAC" type="X7R"
 SYMATTR SpiceLine V=200 Irms=3.96 Rser=0.0234673 Lser=0 mfg="KEMET" pn="C1825C105K2RAC" type="X7R"
@@ -151,12 +147,16 @@ SYMBOL res 1264 384 R0
 SYMATTR InstName R5
 SYMATTR InstName R5
 SYMATTR Value 13k
 SYMATTR Value 13k
 SYMATTR SpiceLine tol=1 pwr=0.1
 SYMATTR SpiceLine tol=1 pwr=0.1
-SYMBOL load2 1616 112 R0
+SYMBOL load2 1616 96 R0
 WINDOW 123 0 0 Left 2
 WINDOW 123 0 0 Left 2
 WINDOW 39 0 0 Left 2
 WINDOW 39 0 0 Left 2
 SYMATTR InstName I1
 SYMATTR InstName I1
 SYMATTR Value PULSE(0 -0.002 16m)
 SYMATTR Value PULSE(0 -0.002 16m)
-SYMBOL WurthTransformers\\750312367 1088 48 M0
+SYMBOL WurthTransformers\\750312367 1088 32 M0
 SYMATTR SpiceModel 750312367_Saturation
 SYMATTR SpiceModel 750312367_Saturation
 SYMATTR InstName U2
 SYMATTR InstName U2
+SYMBOL EPCGaN 816 224 R0
+WINDOW 3 17 43 Left 2
+SYMATTR InstName U3
+SYMATTR Value EPC2016
 TEXT 1696 496 Left 2 !.tran 0 40m 1m
 TEXT 1696 496 Left 2 !.tran 0 40m 1m