Browse Source

Fixed controller chip name

Kevin Lee 6 years ago
parent
commit
7d526c0303

+ 4 - 4
Nixie_PSU_Breakout/nixie_psu_breakout-cache.lib

@@ -126,11 +126,11 @@ X GNDREF 1 0 0 0 D 50 50 1 1 W N
 ENDDRAW
 ENDDEF
 #
-# LT3759
+# LTC3759
 #
-DEF LT3759 U 0 40 Y Y 1 F N
+DEF LTC3759 U 0 40 Y Y 1 F N
 F0 "U" 0 0 60 H V C CNN
-F1 "LT3759" 0 -100 60 H V C CNN
+F1 "LTC3759" 0 -100 60 H V C CNN
 F2 "" 0 100 60 H I C CNN
 F3 "" 0 100 60 H I C CNN
 DRAW
@@ -145,7 +145,7 @@ X SENSE 7 750 100 300 L 50 50 1 1 I
 X GATE 8 750 350 300 L 50 50 1 1 I
 X INTVCC 9 750 -450 300 L 50 50 1 1 I
 X DRIVE 10 100 850 300 D 50 50 1 1 I
-X VIN 11 -100 850 300 D 50 50 1 1 I
+X VIN 11 -50 850 300 D 50 50 1 1 I
 X EN 12 -750 150 300 R 50 50 1 1 I
 X GND 13 -750 -450 300 R 50 50 1 1 I
 ENDDRAW

+ 55 - 55
Nixie_PSU_Breakout/nixie_psu_breakout.bak

@@ -48,10 +48,10 @@ Comment3 ""
 Comment4 ""
 $EndDescr
 $Comp
-L Wurth_Transformer_10.16x13.36mm T?
+L Wurth_Transformer_10.16x13.36mm T1
 U 1 1 5A6B88EA
 P 6950 3000
-F 0 "T?" H 6950 3325 60  0000 C CNN
+F 0 "T1" H 6950 3325 60  0000 C CNN
 F 1 "Wurth_Transformer_10.16x13.36mm" H 6950 3425 60  0000 C CNN
 F 2 "" H 6950 3425 60  0001 C CNN
 F 3 "" H 6950 3425 60  0001 C CNN
@@ -59,10 +59,10 @@ F 3 "" H 6950 3425 60  0001 C CNN
 	-1   0    0    -1  
 $EndComp
 $Comp
-L R R?
+L R R2
 U 1 1 5A6B8978
 P 4300 3850
-F 0 "R?" V 4380 3850 50  0000 C CNN
+F 0 "R2" V 4380 3850 50  0000 C CNN
 F 1 "R_VC" V 4200 3850 50  0000 C CNN
 F 2 "" V 4230 3850 50  0001 C CNN
 F 3 "" H 4300 3850 50  0001 C CNN
@@ -70,10 +70,10 @@ F 3 "" H 4300 3850 50  0001 C CNN
 	0    1    1    0   
 $EndComp
 $Comp
-L C C?
+L C C3
 U 1 1 5A6B89DB
 P 3750 4150
-F 0 "C?" H 3775 4250 50  0000 L CNN
+F 0 "C3" H 3775 4250 50  0000 L CNN
 F 1 "C_VC" H 3775 4050 50  0000 L CNN
 F 2 "" H 3788 4000 50  0001 C CNN
 F 3 "" H 3750 4150 50  0001 C CNN
@@ -81,10 +81,10 @@ F 3 "" H 3750 4150 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L Q_NMOS_DGS Q?
+L Q_NMOS_DGS Q1
 U 1 1 5A6B8B05
 P 6450 3500
-F 0 "Q?" H 6650 3550 50  0000 L CNN
+F 0 "Q1" H 6650 3550 50  0000 L CNN
 F 1 "Q_SWITCH" H 6650 3450 50  0000 L CNN
 F 2 "" H 6650 3600 50  0001 C CNN
 F 3 "" H 6450 3500 50  0001 C CNN
@@ -92,10 +92,10 @@ F 3 "" H 6450 3500 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L R R?
+L R R4
 U 1 1 5A6B8B69
 P 6800 3850
-F 0 "R?" V 6880 3850 50  0000 C CNN
+F 0 "R4" V 6880 3850 50  0000 C CNN
 F 1 "R_SENSE" V 6700 3850 50  0000 C CNN
 F 2 "" V 6730 3850 50  0001 C CNN
 F 3 "" H 6800 3850 50  0001 C CNN
@@ -103,10 +103,10 @@ F 3 "" H 6800 3850 50  0001 C CNN
 	0    1    1    0   
 $EndComp
 $Comp
-L D D?
+L D D3
 U 1 1 5A6B91C6
 P 7600 3200
-F 0 "D?" H 7600 3300 50  0000 C CNN
+F 0 "D3" H 7600 3300 50  0000 C CNN
 F 1 "D_RECT" H 7600 3100 50  0000 C CNN
 F 2 "" H 7600 3200 50  0001 C CNN
 F 3 "" H 7600 3200 50  0001 C CNN
@@ -114,10 +114,10 @@ F 3 "" H 7600 3200 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L C C?
+L C C6
 U 1 1 5A6B92D0
 P 7900 3000
-F 0 "C?" H 7925 3100 50  0000 L CNN
+F 0 "C6" H 7925 3100 50  0000 L CNN
 F 1 "C_OUT" H 7925 2900 50  0000 L CNN
 F 2 "" H 7938 2850 50  0001 C CNN
 F 3 "" H 7900 3000 50  0001 C CNN
@@ -125,10 +125,10 @@ F 3 "" H 7900 3000 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L C C?
+L C C7
 U 1 1 5A6B93C6
 P 8200 3000
-F 0 "C?" H 8225 3100 50  0000 L CNN
+F 0 "C7" H 8225 3100 50  0000 L CNN
 F 1 "C_OUT" H 8225 2900 50  0000 L CNN
 F 2 "" H 8238 2850 50  0001 C CNN
 F 3 "" H 8200 3000 50  0001 C CNN
@@ -136,10 +136,10 @@ F 3 "" H 8200 3000 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L D_Schottky D?
+L D_Schottky D2
 U 1 1 5A6B96DB
 P 6300 3200
-F 0 "D?" H 6300 3300 50  0000 C CNN
+F 0 "D2" H 6300 3300 50  0000 C CNN
 F 1 "D_SN" H 6300 3100 50  0000 C CNN
 F 2 "" H 6300 3200 50  0001 C CNN
 F 3 "" H 6300 3200 50  0001 C CNN
@@ -147,10 +147,10 @@ F 3 "" H 6300 3200 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L R R?
+L R R5
 U 1 1 5A6B9F37
 P 6800 4150
-F 0 "R?" V 6880 4150 50  0000 C CNN
+F 0 "R5" V 6880 4150 50  0000 C CNN
 F 1 "R_FB" V 6700 4150 50  0000 C CNN
 F 2 "" V 6730 4150 50  0001 C CNN
 F 3 "" H 6800 4150 50  0001 C CNN
@@ -158,10 +158,10 @@ F 3 "" H 6800 4150 50  0001 C CNN
 	0    1    1    0   
 $EndComp
 $Comp
-L R R?
+L R R3
 U 1 1 5A6B9FBA
 P 6550 4550
-F 0 "R?" V 6630 4550 50  0000 C CNN
+F 0 "R3" V 6630 4550 50  0000 C CNN
 F 1 "R_BIAS" V 6450 4550 50  0000 C CNN
 F 2 "" V 6480 4550 50  0001 C CNN
 F 3 "" H 6550 4550 50  0001 C CNN
@@ -169,10 +169,10 @@ F 3 "" H 6550 4550 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L C C?
+L C C5
 U 1 1 5A6BA4CA
 P 6200 4550
-F 0 "C?" H 6225 4650 50  0000 L CNN
+F 0 "C5" H 6225 4650 50  0000 L CNN
 F 1 "C_BP" H 6225 4450 50  0000 L CNN
 F 2 "" H 6238 4400 50  0001 C CNN
 F 3 "" H 6200 4550 50  0001 C CNN
@@ -180,10 +180,10 @@ F 3 "" H 6200 4550 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L R R?
+L R R1
 U 1 1 5A6BAAF4
 P 4100 4350
-F 0 "R?" V 4180 4350 50  0000 C CNN
+F 0 "R1" V 4180 4350 50  0000 C CNN
 F 1 "R_FREQ" V 4000 4350 50  0000 C CNN
 F 2 "" V 4030 4350 50  0001 C CNN
 F 3 "" H 4100 4350 50  0001 C CNN
@@ -191,21 +191,21 @@ F 3 "" H 4100 4350 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L LT3759 U?
+L LTC3759 U1
 U 1 1 5A6BF1D9
 P 5350 3850
-F 0 "U?" H 5350 3850 60  0000 C CNN
-F 1 "LT3759" H 5350 3750 60  0000 C CNN
+F 0 "U1" H 5350 3850 60  0000 C CNN
+F 1 "LTC3759" H 5350 3750 60  0000 C CNN
 F 2 "" H 5350 3950 60  0001 C CNN
 F 3 "" H 5350 3950 60  0001 C CNN
 	1    5350 3850
 	1    0    0    -1  
 $EndComp
 $Comp
-L D_Zener D?
+L D_Zener D1
 U 1 1 5A6BF6C3
 P 5950 3000
-F 0 "D?" H 5950 3100 50  0000 C CNN
+F 0 "D1" H 5950 3100 50  0000 C CNN
 F 1 "D_ZSN" H 5950 2900 50  0000 C CNN
 F 2 "" H 5950 3000 50  0001 C CNN
 F 3 "" H 5950 3000 50  0001 C CNN
@@ -213,10 +213,10 @@ F 3 "" H 5950 3000 50  0001 C CNN
 	0    -1   -1   0   
 $EndComp
 $Comp
-L C C?
+L C C2
 U 1 1 5A6C0FBE
 P 4550 3000
-F 0 "C?" H 4575 3100 50  0000 L CNN
+F 0 "C2" H 4575 3100 50  0000 L CNN
 F 1 "C" H 4575 2900 50  0000 L CNN
 F 2 "" H 4588 2850 50  0001 C CNN
 F 3 "" H 4550 3000 50  0001 C CNN
@@ -224,10 +224,10 @@ F 3 "" H 4550 3000 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L C C?
+L C C1
 U 1 1 5A6C10DF
 P 4250 3000
-F 0 "C?" H 4275 3100 50  0000 L CNN
+F 0 "C1" H 4275 3100 50  0000 L CNN
 F 1 "C" H 4275 2900 50  0000 L CNN
 F 2 "" H 4288 2850 50  0001 C CNN
 F 3 "" H 4250 3000 50  0001 C CNN
@@ -235,10 +235,10 @@ F 3 "" H 4250 3000 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L Conn_01x01 J?
+L Conn_01x01 J1
 U 1 1 5A6C1261
 P 3500 2800
-F 0 "J?" H 3500 2900 50  0000 C CNN
+F 0 "J1" H 3500 2900 50  0000 C CNN
 F 1 "VIN" H 3500 2700 50  0000 C CNN
 F 2 "" H 3500 2800 50  0001 C CNN
 F 3 "" H 3500 2800 50  0001 C CNN
@@ -246,10 +246,10 @@ F 3 "" H 3500 2800 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L Conn_01x01 J?
+L Conn_01x01 J4
 U 1 1 5A6C4E27
 P 8650 2800
-F 0 "J?" H 8650 2900 50  0000 C CNN
+F 0 "J4" H 8650 2900 50  0000 C CNN
 F 1 "GND" H 8650 2700 50  0000 C CNN
 F 2 "" H 8650 2800 50  0001 C CNN
 F 3 "" H 8650 2800 50  0001 C CNN
@@ -257,10 +257,10 @@ F 3 "" H 8650 2800 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L Conn_01x01 J?
+L Conn_01x01 J5
 U 1 1 5A6C51D4
 P 8650 3200
-F 0 "J?" H 8650 3300 50  0000 C CNN
+F 0 "J5" H 8650 3300 50  0000 C CNN
 F 1 "VOUT" H 8650 3100 50  0000 C CNN
 F 2 "" H 8650 3200 50  0001 C CNN
 F 3 "" H 8650 3200 50  0001 C CNN
@@ -269,10 +269,10 @@ F 3 "" H 8650 3200 50  0001 C CNN
 $EndComp
 NoConn ~ 7350 3000
 $Comp
-L C C?
+L C C4
 U 1 1 5A6C6769
 P 4350 4550
-F 0 "C?" H 4375 4650 50  0000 L CNN
+F 0 "C4" H 4375 4650 50  0000 L CNN
 F 1 "C_SS" H 4375 4450 50  0000 L CNN
 F 2 "" H 4388 4400 50  0001 C CNN
 F 3 "" H 4350 4550 50  0001 C CNN
@@ -280,10 +280,10 @@ F 3 "" H 4350 4550 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR01
+L GNDREF #PWR1
 U 1 1 5A6CD5AE
 P 4050 3250
-F 0 "#PWR01" H 4050 3000 50  0001 C CNN
+F 0 "#PWR1" H 4050 3000 50  0001 C CNN
 F 1 "GNDREF" H 4050 3100 50  0000 C CNN
 F 2 "" H 4050 3250 50  0001 C CNN
 F 3 "" H 4050 3250 50  0001 C CNN
@@ -291,10 +291,10 @@ F 3 "" H 4050 3250 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR02
+L GNDREF #PWR4
 U 1 1 5A6CD8C1
 P 7600 2850
-F 0 "#PWR02" H 7600 2600 50  0001 C CNN
+F 0 "#PWR4" H 7600 2600 50  0001 C CNN
 F 1 "GNDREF" H 7600 2700 50  0000 C CNN
 F 2 "" H 7600 2850 50  0001 C CNN
 F 3 "" H 7600 2850 50  0001 C CNN
@@ -302,10 +302,10 @@ F 3 "" H 7600 2850 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR03
+L GNDREF #PWR2
 U 1 1 5A6D0882
 P 6200 4850
-F 0 "#PWR03" H 6200 4600 50  0001 C CNN
+F 0 "#PWR2" H 6200 4600 50  0001 C CNN
 F 1 "GNDREF" H 6200 4700 50  0000 C CNN
 F 2 "" H 6200 4850 50  0001 C CNN
 F 3 "" H 6200 4850 50  0001 C CNN
@@ -313,10 +313,10 @@ F 3 "" H 6200 4850 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L Conn_01x01 J?
+L Conn_01x01 J3
 U 1 1 5A6D14D6
 P 3500 4800
-F 0 "J?" H 3500 4900 50  0000 C CNN
+F 0 "J3" H 3500 4900 50  0000 C CNN
 F 1 "GND" H 3500 4700 50  0000 C CNN
 F 2 "" H 3500 4800 50  0001 C CNN
 F 3 "" H 3500 4800 50  0001 C CNN
@@ -324,10 +324,10 @@ F 3 "" H 3500 4800 50  0001 C CNN
 	-1   0    0    1   
 $EndComp
 $Comp
-L Conn_01x01 J?
+L Conn_01x01 J2
 U 1 1 5A6D210E
 P 3500 3700
-F 0 "J?" H 3500 3800 50  0000 C CNN
+F 0 "J2" H 3500 3800 50  0000 C CNN
 F 1 "EN" H 3500 3600 50  0000 C CNN
 F 2 "" H 3500 3700 50  0001 C CNN
 F 3 "" H 3500 3700 50  0001 C CNN
@@ -494,10 +494,10 @@ Wire Wire Line
 	6550 4150 6550 4400
 Connection ~ 6550 4150
 $Comp
-L GNDREF #PWR04
+L GNDREF #PWR3
 U 1 1 5A6D3815
 P 7150 3900
-F 0 "#PWR04" H 7150 3650 50  0001 C CNN
+F 0 "#PWR3" H 7150 3650 50  0001 C CNN
 F 1 "GNDREF" H 7150 3750 50  0000 C CNN
 F 2 "" H 7150 3900 50  0001 C CNN
 F 3 "" H 7150 3900 50  0001 C CNN

+ 43 - 87
Nixie_PSU_Breakout/nixie_psu_breakout.sch

@@ -64,7 +64,7 @@ U 1 1 5A6B8978
 P 4300 3850
 F 0 "R2" V 4380 3850 50  0000 C CNN
 F 1 "R_VC" V 4200 3850 50  0000 C CNN
-F 2 "" V 4230 3850 50  0001 C CNN
+F 2 "Resistors_SMD:R_0603" V 4230 3850 50  0001 C CNN
 F 3 "" H 4300 3850 50  0001 C CNN
 	1    4300 3850
 	0    1    1    0   
@@ -75,7 +75,7 @@ U 1 1 5A6B89DB
 P 3750 4150
 F 0 "C3" H 3775 4250 50  0000 L CNN
 F 1 "C_VC" H 3775 4050 50  0000 L CNN
-F 2 "" H 3788 4000 50  0001 C CNN
+F 2 "Capacitors_SMD:C_0603" H 3788 4000 50  0001 C CNN
 F 3 "" H 3750 4150 50  0001 C CNN
 	1    3750 4150
 	1    0    0    -1  
@@ -97,7 +97,7 @@ U 1 1 5A6B8B69
 P 6800 3850
 F 0 "R4" V 6880 3850 50  0000 C CNN
 F 1 "R_SENSE" V 6700 3850 50  0000 C CNN
-F 2 "" V 6730 3850 50  0001 C CNN
+F 2 "Resistors_SMD:R_0805" V 6730 3850 50  0001 C CNN
 F 3 "" H 6800 3850 50  0001 C CNN
 	1    6800 3850
 	0    1    1    0   
@@ -108,7 +108,7 @@ U 1 1 5A6B91C6
 P 7600 3200
 F 0 "D3" H 7600 3300 50  0000 C CNN
 F 1 "D_RECT" H 7600 3100 50  0000 C CNN
-F 2 "" H 7600 3200 50  0001 C CNN
+F 2 "Diodes_SMD:D_SOD-123F" H 7600 3200 50  0001 C CNN
 F 3 "" H 7600 3200 50  0001 C CNN
 	1    7600 3200
 	-1   0    0    1   
@@ -119,7 +119,7 @@ U 1 1 5A6B92D0
 P 7900 3000
 F 0 "C6" H 7925 3100 50  0000 L CNN
 F 1 "C_OUT" H 7925 2900 50  0000 L CNN
-F 2 "" H 7938 2850 50  0001 C CNN
+F 2 "Capacitors_SMD:C_2220" H 7938 2850 50  0001 C CNN
 F 3 "" H 7900 3000 50  0001 C CNN
 	1    7900 3000
 	1    0    0    -1  
@@ -130,7 +130,7 @@ U 1 1 5A6B93C6
 P 8200 3000
 F 0 "C7" H 8225 3100 50  0000 L CNN
 F 1 "C_OUT" H 8225 2900 50  0000 L CNN
-F 2 "" H 8238 2850 50  0001 C CNN
+F 2 "Capacitors_SMD:C_1812" H 8238 2850 50  0001 C CNN
 F 3 "" H 8200 3000 50  0001 C CNN
 	1    8200 3000
 	1    0    0    -1  
@@ -141,7 +141,7 @@ U 1 1 5A6B96DB
 P 6300 3200
 F 0 "D2" H 6300 3300 50  0000 C CNN
 F 1 "D_SN" H 6300 3100 50  0000 C CNN
-F 2 "" H 6300 3200 50  0001 C CNN
+F 2 "Custom Parts:MicroSMP" H 6300 3200 50  0001 C CNN
 F 3 "" H 6300 3200 50  0001 C CNN
 	1    6300 3200
 	1    0    0    -1  
@@ -152,7 +152,7 @@ U 1 1 5A6B9F37
 P 6800 4150
 F 0 "R5" V 6880 4150 50  0000 C CNN
 F 1 "R_FB" V 6700 4150 50  0000 C CNN
-F 2 "" V 6730 4150 50  0001 C CNN
+F 2 "Resistors_SMD:R_0603" V 6730 4150 50  0001 C CNN
 F 3 "" H 6800 4150 50  0001 C CNN
 	1    6800 4150
 	0    1    1    0   
@@ -163,7 +163,7 @@ U 1 1 5A6B9FBA
 P 6550 4550
 F 0 "R3" V 6630 4550 50  0000 C CNN
 F 1 "R_BIAS" V 6450 4550 50  0000 C CNN
-F 2 "" V 6480 4550 50  0001 C CNN
+F 2 "Resistors_SMD:R_0603" V 6480 4550 50  0001 C CNN
 F 3 "" H 6550 4550 50  0001 C CNN
 	1    6550 4550
 	-1   0    0    1   
@@ -174,7 +174,7 @@ U 1 1 5A6BA4CA
 P 6200 4550
 F 0 "C5" H 6225 4650 50  0000 L CNN
 F 1 "C_BP" H 6225 4450 50  0000 L CNN
-F 2 "" H 6238 4400 50  0001 C CNN
+F 2 "Capacitors_SMD:C_0805" H 6238 4400 50  0001 C CNN
 F 3 "" H 6200 4550 50  0001 C CNN
 	1    6200 4550
 	1    0    0    -1  
@@ -185,18 +185,18 @@ U 1 1 5A6BAAF4
 P 4100 4350
 F 0 "R1" V 4180 4350 50  0000 C CNN
 F 1 "R_FREQ" V 4000 4350 50  0000 C CNN
-F 2 "" V 4030 4350 50  0001 C CNN
+F 2 "Resistors_SMD:R_0603" V 4030 4350 50  0001 C CNN
 F 3 "" H 4100 4350 50  0001 C CNN
 	1    4100 4350
 	-1   0    0    1   
 $EndComp
 $Comp
-L LT3759 U1
+L LTC3759 U1
 U 1 1 5A6BF1D9
 P 5350 3850
 F 0 "U1" H 5350 3850 60  0000 C CNN
-F 1 "LT3759" H 5350 3750 60  0000 C CNN
-F 2 "" H 5350 3950 60  0001 C CNN
+F 1 "LTC3759" H 5350 3750 60  0000 C CNN
+F 2 "Housings_SSOP:MSOP-12-1EP_3x4mm_Pitch0.65mm" H 5350 3950 60  0001 C CNN
 F 3 "" H 5350 3950 60  0001 C CNN
 	1    5350 3850
 	1    0    0    -1  
@@ -207,7 +207,7 @@ U 1 1 5A6BF6C3
 P 5950 3000
 F 0 "D1" H 5950 3100 50  0000 C CNN
 F 1 "D_ZSN" H 5950 2900 50  0000 C CNN
-F 2 "" H 5950 3000 50  0001 C CNN
+F 2 "Custom Parts:MicroSMP" H 5950 3000 50  0001 C CNN
 F 3 "" H 5950 3000 50  0001 C CNN
 	1    5950 3000
 	0    -1   -1   0   
@@ -218,7 +218,7 @@ U 1 1 5A6C0FBE
 P 4550 3000
 F 0 "C2" H 4575 3100 50  0000 L CNN
 F 1 "C" H 4575 2900 50  0000 L CNN
-F 2 "" H 4588 2850 50  0001 C CNN
+F 2 "Capacitors_SMD:C_0805" H 4588 2850 50  0001 C CNN
 F 3 "" H 4550 3000 50  0001 C CNN
 	1    4550 3000
 	-1   0    0    1   
@@ -229,7 +229,7 @@ U 1 1 5A6C10DF
 P 4250 3000
 F 0 "C1" H 4275 3100 50  0000 L CNN
 F 1 "C" H 4275 2900 50  0000 L CNN
-F 2 "" H 4288 2850 50  0001 C CNN
+F 2 "Capacitors_SMD:C_1210" H 4288 2850 50  0001 C CNN
 F 3 "" H 4250 3000 50  0001 C CNN
 	1    4250 3000
 	-1   0    0    1   
@@ -240,7 +240,7 @@ U 1 1 5A6C1261
 P 3500 2800
 F 0 "J1" H 3500 2900 50  0000 C CNN
 F 1 "VIN" H 3500 2700 50  0000 C CNN
-F 2 "" H 3500 2800 50  0001 C CNN
+F 2 "Measurement_Points:Measurement_Point_Square-TH_Small" H 3500 2800 50  0001 C CNN
 F 3 "" H 3500 2800 50  0001 C CNN
 	1    3500 2800
 	-1   0    0    1   
@@ -251,7 +251,7 @@ U 1 1 5A6C4E27
 P 8650 2800
 F 0 "J4" H 8650 2900 50  0000 C CNN
 F 1 "GND" H 8650 2700 50  0000 C CNN
-F 2 "" H 8650 2800 50  0001 C CNN
+F 2 "Measurement_Points:Measurement_Point_Square-TH_Small" H 8650 2800 50  0001 C CNN
 F 3 "" H 8650 2800 50  0001 C CNN
 	1    8650 2800
 	1    0    0    -1  
@@ -262,7 +262,7 @@ U 1 1 5A6C51D4
 P 8650 3200
 F 0 "J5" H 8650 3300 50  0000 C CNN
 F 1 "VOUT" H 8650 3100 50  0000 C CNN
-F 2 "" H 8650 3200 50  0001 C CNN
+F 2 "Measurement_Points:Measurement_Point_Square-TH_Small" H 8650 3200 50  0001 C CNN
 F 3 "" H 8650 3200 50  0001 C CNN
 	1    8650 3200
 	1    0    0    -1  
@@ -274,16 +274,16 @@ U 1 1 5A6C6769
 P 4350 4550
 F 0 "C4" H 4375 4650 50  0000 L CNN
 F 1 "C_SS" H 4375 4450 50  0000 L CNN
-F 2 "" H 4388 4400 50  0001 C CNN
+F 2 "Capacitors_SMD:C_0603" H 4388 4400 50  0001 C CNN
 F 3 "" H 4350 4550 50  0001 C CNN
 	1    4350 4550
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR1
+L GNDREF #PWR01
 U 1 1 5A6CD5AE
 P 4050 3250
-F 0 "#PWR1" H 4050 3000 50  0001 C CNN
+F 0 "#PWR01" H 4050 3000 50  0001 C CNN
 F 1 "GNDREF" H 4050 3100 50  0000 C CNN
 F 2 "" H 4050 3250 50  0001 C CNN
 F 3 "" H 4050 3250 50  0001 C CNN
@@ -291,10 +291,10 @@ F 3 "" H 4050 3250 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR4
+L GNDREF #PWR02
 U 1 1 5A6CD8C1
 P 7600 2850
-F 0 "#PWR4" H 7600 2600 50  0001 C CNN
+F 0 "#PWR02" H 7600 2600 50  0001 C CNN
 F 1 "GNDREF" H 7600 2700 50  0000 C CNN
 F 2 "" H 7600 2850 50  0001 C CNN
 F 3 "" H 7600 2850 50  0001 C CNN
@@ -302,10 +302,10 @@ F 3 "" H 7600 2850 50  0001 C CNN
 	1    0    0    -1  
 $EndComp
 $Comp
-L GNDREF #PWR2
+L GNDREF #PWR03
 U 1 1 5A6D0882
 P 6200 4850
-F 0 "#PWR2" H 6200 4600 50  0001 C CNN
+F 0 "#PWR03" H 6200 4600 50  0001 C CNN
 F 1 "GNDREF" H 6200 4700 50  0000 C CNN
 F 2 "" H 6200 4850 50  0001 C CNN
 F 3 "" H 6200 4850 50  0001 C CNN
@@ -318,7 +318,7 @@ U 1 1 5A6D14D6
 P 3500 4800
 F 0 "J3" H 3500 4900 50  0000 C CNN
 F 1 "GND" H 3500 4700 50  0000 C CNN
-F 2 "" H 3500 4800 50  0001 C CNN
+F 2 "Measurement_Points:Measurement_Point_Square-TH_Small" H 3500 4800 50  0001 C CNN
 F 3 "" H 3500 4800 50  0001 C CNN
 	1    3500 4800
 	-1   0    0    1   
@@ -329,7 +329,7 @@ U 1 1 5A6D210E
 P 3500 3700
 F 0 "J2" H 3500 3800 50  0000 C CNN
 F 1 "EN" H 3500 3600 50  0000 C CNN
-F 2 "" H 3500 3700 50  0001 C CNN
+F 2 "Measurement_Points:Measurement_Point_Square-TH_Small" H 3500 3700 50  0001 C CNN
 F 3 "" H 3500 3700 50  0001 C CNN
 	1    3500 3700
 	-1   0    0    1   
@@ -339,13 +339,7 @@ Wire Wire Line
 Wire Wire Line
 	6550 3200 6450 3200
 Wire Wire Line
-	7350 2800 7600 2800
-Wire Wire Line
-	7600 2800 7900 2800
-Wire Wire Line
-	7900 2800 8200 2800
-Wire Wire Line
-	8200 2800 8450 2800
+	7350 2800 8450 2800
 Wire Wire Line
 	8200 2800 8200 2850
 Connection ~ 8200 2800
@@ -355,23 +349,15 @@ Connection ~ 7900 2800
 Wire Wire Line
 	7350 3200 7450 3200
 Wire Wire Line
-	7750 3200 7900 3200
-Wire Wire Line
-	7900 3200 8200 3200
-Wire Wire Line
-	8200 3200 8450 3200
-Wire Wire Line
-	7900 3150 7900 3200
+	7750 3200 8450 3200
 Wire Wire Line
-	7900 3200 7900 4150
+	7900 3150 7900 4150
 Wire Wire Line
 	8200 3200 8200 3150
 Connection ~ 7900 3200
 Connection ~ 8200 3200
 Wire Wire Line
-	6550 3700 6550 3750
-Wire Wire Line
-	6550 3750 6550 3850
+	6550 3700 6550 3850
 Wire Wire Line
 	6550 3850 6650 3850
 Wire Wire Line
@@ -382,42 +368,26 @@ Wire Wire Line
 Wire Wire Line
 	5950 3200 5950 3150
 Wire Wire Line
-	3700 2800 4250 2800
-Wire Wire Line
-	4250 2800 4550 2800
-Wire Wire Line
-	4550 2800 5250 2800
-Wire Wire Line
-	5250 2800 5450 2800
-Wire Wire Line
-	5450 2800 5950 2800
-Wire Wire Line
-	5950 2800 6550 2800
+	3700 2800 6550 2800
 Wire Wire Line
 	5950 2800 5950 2850
 Wire Wire Line
 	5450 2800 5450 3000
 Connection ~ 5950 2800
 Wire Wire Line
-	5250 2800 5250 3000
+	5300 2800 5300 3000
 Connection ~ 5450 2800
 Wire Wire Line
 	4550 2800 4550 2850
-Connection ~ 5250 2800
+Connection ~ 5300 2800
 Wire Wire Line
 	4250 2800 4250 2850
 Connection ~ 4550 2800
 Connection ~ 4250 2800
 Wire Wire Line
-	4250 3150 4250 3200
-Wire Wire Line
-	4250 3200 4250 3400
-Wire Wire Line
-	4250 3400 4250 3550
+	4250 3150 4250 3550
 Wire Wire Line
-	4050 3200 4250 3200
-Wire Wire Line
-	4250 3200 4550 3200
+	4050 3200 4550 3200
 Wire Wire Line
 	6100 3500 6250 3500
 Wire Wire Line
@@ -430,21 +400,9 @@ Wire Wire Line
 Wire Wire Line
 	6200 4300 6200 4400
 Wire Wire Line
-	3700 4800 3750 4800
-Wire Wire Line
-	3750 4800 4100 4800
-Wire Wire Line
-	4100 4800 4350 4800
+	3700 4800 6550 4800
 Wire Wire Line
-	4350 4800 4600 4800
-Wire Wire Line
-	4600 4800 6200 4800
-Wire Wire Line
-	6200 4800 6550 4800
-Wire Wire Line
-	6200 4700 6200 4800
-Wire Wire Line
-	6200 4800 6200 4850
+	6200 4700 6200 4850
 Wire Wire Line
 	4600 4800 4600 4300
 Connection ~ 6200 4800
@@ -487,17 +445,15 @@ Wire Wire Line
 Wire Wire Line
 	6550 4800 6550 4700
 Wire Wire Line
