Browse Source

Increased HV header size

Kevin Lee 6 years ago
parent
commit
ac96b16894

+ 11 - 7
Nixie_Top_Board/nixie_top_board-cache.lib

@@ -1,11 +1,11 @@
 EESchema-LIBRARY Version 2.3
 #encoding utf-8
 #
-# CONN_01X02
+# CONN_01X04
 #
-DEF CONN_01X02 J 0 40 Y N 1 F N
-F0 "J" 0 150 50 H V C CNN
-F1 "CONN_01X02" 100 0 50 V V C CNN
+DEF CONN_01X04 J 0 40 Y N 1 F N
+F0 "J" 0 250 50 H V C CNN
+F1 "CONN_01X04" 100 0 50 V V C CNN
 F2 "" 0 0 50 H I C CNN
 F3 "" 0 0 50 H I C CNN
 $FPLIST
@@ -15,11 +15,15 @@ $FPLIST
  Socket_Strip_Angled_1X*
 $ENDFPLIST
 DRAW
+S -50 -145 10 -155 0 1 0 N
 S -50 -45 10 -55 0 1 0 N
 S -50 55 10 45 0 1 0 N
-S -50 100 50 -100 0 1 0 N
-X P1 1 -200 50 150 R 50 50 1 1 P
-X P2 2 -200 -50 150 R 50 50 1 1 P
+S -50 155 10 145 0 1 0 N
+S -50 200 50 -200 0 1 0 N
+X P1 1 -200 150 150 R 50 50 1 1 P
+X P2 2 -200 50 150 R 50 50 1 1 P
+X P3 3 -200 -50 150 R 50 50 1 1 P
+X P4 4 -200 -150 150 R 50 50 1 1 P
 ENDDRAW
 ENDDEF
 #

+ 17 - 13
Nixie_Top_Board/nixie_top_board.bak

@@ -568,11 +568,11 @@ Text Label 9050 2800 2    60   ~ 0
 T2_G_8
 Text Label 9050 2300 2    60   ~ 0
 T2_G_9
-Text Label 9050 4100 2    60   ~ 0
+Text Label 9050 4000 2    60   ~ 0
 T3_G_0
 Text Label 9050 4600 2    60   ~ 0
 T3_G_1
-Text Label 9050 4000 2    60   ~ 0
+Text Label 9050 4100 2    60   ~ 0
 T3_G_2
 Text Label 9050 3600 2    60   ~ 0
 T3_G_3
@@ -1457,17 +1457,6 @@ TUBE_GND
 Text Label 1650 7400 0    60   ~ 0
 TUBE_ANODE
 $Comp
-L CONN_01X02 J1
-U 1 1 59444BB8
-P 1450 7450
-F 0 "J1" H 1450 7600 50  0000 C CNN
-F 1 "CONN_01X02" V 1550 7450 50  0001 C CNN
-F 2 "Custom Parts:Pin_Header_Straight_1x02_Pitch2.54mm" H 1450 7450 50  0001 C CNN
-F 3 "" H 1450 7450 50  0001 C CNN
-	1    1450 7450
-	-1   0    0    1   
-$EndComp
-$Comp
 L PCA9685 U1
 U 1 1 593A4DD3
 P 9850 1650
@@ -2922,4 +2911,19 @@ Wire Wire Line
 	11900 6450 12300 6450
 Wire Wire Line
 	12300 6450 12300 6350
+$Comp
+L CONN_01X04 J1
+U 1 1 5972C3A8
+P 1450 7450
+F 0 "J1" H 1450 7700 50  0000 C CNN
+F 1 "CONN_01X04" V 1550 7450 50  0001 C CNN
+F 2 "" H 1450 7450 50  0001 C CNN
+F 3 "" H 1450 7450 50  0001 C CNN
+	1    1450 7450
+	-1   0    0    1   
+$EndComp
+Wire Wire Line
+	1650 7400 1650 7300
+Wire Wire Line
+	1650 7500 1650 7600
 $EndSCHEMATC

+ 531 - 506
Nixie_Top_Board/nixie_top_board.kicad_pcb

@@ -1,12 +1,12 @@
 (kicad_pcb (version 4) (host pcbnew 4.0.6)
 
   (general
-    (links 261)
+    (links 263)
     (no_connects 0)
-    (area 94.412667 89.910285 199.587334 114.089714)
+    (area 96.924999 91.924999 197.075001 112.075001)
     (thickness 1.6)
     (drawings 4)
-    (tracks 1107)
+    (tracks 1110)
     (zones 0)
     (modules 97)
     (nets 131)
@@ -358,6 +358,39 @@
     (add_net /TUBE_ANODE)
   )
 
+  (module "Custom Parts:Pin_Header_Straight_1x04_Pitch2.54mm" (layer B.Cu) (tedit 5972C51D) (tstamp 5972C4D1)
+    (at 194.5 102 180)
+    (descr "Through hole straight pin header, 1x04, 2.54mm pitch, single row")
+    (tags "Through hole pin header THT 1x04 2.54mm single row")
+    (path /5972C3A8)
+    (fp_text reference J1 (at 0 6.14 180) (layer B.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+    )
+    (fp_text value CONN_01X04 (at 0 -6.14 180) (layer B.Fab)
+      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+    )
+    (fp_line (start -1.33 5.14) (end 1.33 5.14) (layer B.SilkS) (width 0.12))
+    (fp_line (start 1.27 5.08) (end -1.27 5.08) (layer B.Fab) (width 0.1))
+    (fp_line (start -1.27 5.08) (end -1.27 -5.08) (layer B.Fab) (width 0.1))
+    (fp_line (start 1.27 5.08) (end 1.27 -5.08) (layer B.Fab) (width 0.1))
+    (fp_line (start 1.27 -5.08) (end -1.27 -5.08) (layer B.Fab) (width 0.1))
+    (fp_line (start -1.33 -5.14) (end 1.33 -5.14) (layer B.SilkS) (width 0.12))
+    (fp_line (start -1.33 5.14) (end -1.33 -5.14) (layer B.SilkS) (width 0.12))
+    (fp_line (start 1.33 5.14) (end 1.33 -5.14) (layer B.SilkS) (width 0.12))
+    (fp_line (start -1.8 5.61) (end -1.8 -5.59) (layer B.CrtYd) (width 0.05))
+    (fp_line (start -1.8 -5.59) (end 1.8 -5.59) (layer B.CrtYd) (width 0.05))
+    (fp_line (start 1.8 -5.59) (end 1.8 5.61) (layer B.CrtYd) (width 0.05))
+    (fp_line (start 1.8 5.61) (end -1.8 5.61) (layer B.CrtYd) (width 0.05))
+    (pad 1 thru_hole circle (at 0 3.81 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
+      (net 1 /TUBE_GND))
+    (pad 2 thru_hole circle (at 0 1.27 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
+      (net 1 /TUBE_GND))
+    (pad 3 thru_hole circle (at 0 -1.27 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
+      (net 2 /TUBE_ANODE))
+    (pad 4 thru_hole circle (at 0 -3.81 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
+      (net 2 /TUBE_ANODE))
+  )
+
   (module "Custom Parts:IN-8" (layer F.Cu) (tedit 594892FA) (tstamp 593C8649)
     (at 186 102)
     (path /5938FB49)
@@ -4145,44 +4178,37 @@
       (net 2 /TUBE_ANODE))
   )
 
-  (module "Custom Parts:Pin_Header_Straight_1x02_Pitch2.54mm" (layer B.Cu) (tedit 59602A97) (tstamp 593F96FA)
-    (at 194.5 102 180)
-    (descr "Through hole straight pin header, 1x02, 2.54mm pitch, single row")
-    (tags "Through hole pin header THT 1x02 2.54mm single row")
-    (path /59444BB8)
-    (fp_text reference J1 (at 0 3.6 180) (layer B.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+  (module Mounting_Holes:MountingHole_2.5mm_Pad (layer F.Cu) (tedit 59602FE5) (tstamp 59603237)
+    (at 154 102)
+    (descr "Mounting Hole 2.5mm")
+    (tags "mounting hole 2.5mm")
+    (fp_text reference REF** (at 0 -3.5) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_text value CONN_01X02 (at 0 -3.81 180) (layer B.Fab)
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+    (fp_text value MountingHole_2.5mm_Pad (at 0 3.5) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
     )
-    (fp_line (start -1.27 2.54) (end -1.27 -2.54) (layer B.Fab) (width 0.1))
-    (fp_line (start -1.27 -2.54) (end 1.27 -2.54) (layer B.Fab) (width 0.1))
-    (fp_line (start 1.27 -2.54) (end 1.27 2.54) (layer B.Fab) (width 0.1))
-    (fp_line (start 1.27 2.54) (end -1.27 2.54) (layer B.Fab) (width 0.1))
-    (fp_line (start -1.33 2.6) (end -1.33 -2.6) (layer B.SilkS) (width 0.12))
-    (fp_line (start -1.33 -2.6) (end 1.33 -2.6) (layer B.SilkS) (width 0.12))
-    (fp_line (start 1.33 -2.6) (end 1.33 2.6) (layer B.SilkS) (width 0.12))
-    (fp_line (start 1.33 2.6) (end -1.33 2.6) (layer B.SilkS) (width 0.12))
-    (fp_line (start -1.8 3.07) (end -1.8 -3.08) (layer B.CrtYd) (width 0.05))
-    (fp_line (start -1.8 -3.08) (end 1.8 -3.08) (layer B.CrtYd) (width 0.05))
-    (fp_line (start 1.8 -3.08) (end 1.8 3.07) (layer B.CrtYd) (width 0.05))
-    (fp_line (start 1.8 3.07) (end -1.8 3.07) (layer B.CrtYd) (width 0.05))
-    (fp_text user %R (at 0 3.6 180) (layer B.Fab)
-      (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
+    (fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
+    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
+    (pad 1 thru_hole circle (at 0 0) (size 4.5 4.5) (drill 2.5) (layers *.Cu *.Mask))
+  )
+
+  (module Mounting_Holes:MountingHole_2.5mm_Pad (layer F.Cu) (tedit 59603011) (tstamp 59603255)
+    (at 140 102)
+    (descr "Mounting Hole 2.5mm")
+    (tags "mounting hole 2.5mm")
+    (fp_text reference REF** (at 0 -3.5) (layer F.SilkS) hide
+      (effects (font (size 1 1) (thickness 0.15)))
     )
-    (pad 1 thru_hole circle (at 0 1.27 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
-      (net 1 /TUBE_GND))
-    (pad 2 thru_hole circle (at 0 -1.27 180) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
-      (net 2 /TUBE_ANODE))
-    (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x02_Pitch2.54mm.wrl
-      (at (xyz 0 -0.05 0))
-      (scale (xyz 1 1 1))
-      (rotate (xyz 0 0 90))
+    (fp_text value MountingHole_2.5mm_Pad (at 0 3.5) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
     )
+    (fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
+    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
+    (pad 1 thru_hole circle (at 0 0) (size 4.5 4.5) (drill 2.5) (layers *.Cu *.Mask))
   )
 
-  (module "Custom Parts:Pin_Header_Straight_1x05_Pitch2.54mm" (layer B.Cu) (tedit 59602A94) (tstamp 593F970C)
+  (module "Custom Parts:Pin_Header_Straight_1x05_Pitch2.54mm" (layer B.Cu) (tedit 5972C5B1) (tstamp 593F970C)
     (at 99.5 102)
     (descr "Through hole straight pin header, 1x05, 2.54mm pitch, single row")
     (tags "Through hole pin header THT 1x05 2.54mm single row")
@@ -4218,41 +4244,6 @@
       (net 6 /VDD))
     (pad 5 thru_hole circle (at 0 -5.08) (size 1.5 1.5) (drill 0.8) (layers *.Cu *.Mask)
       (net 7 /VSS))
-    (model ${KISYS3DMOD}/Pin_Headers.3dshapes/Pin_Header_Straight_1x05_Pitch2.54mm.wrl
-      (at (xyz 0 -0.2 0))
-      (scale (xyz 1 1 1))
-      (rotate (xyz 0 0 90))
-    )
-  )
-
-  (module Mounting_Holes:MountingHole_2.5mm_Pad (layer F.Cu) (tedit 59602FE5) (tstamp 59603237)
-    (at 154 102)
-    (descr "Mounting Hole 2.5mm")
-    (tags "mounting hole 2.5mm")
-    (fp_text reference REF** (at 0 -3.5) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value MountingHole_2.5mm_Pad (at 0 3.5) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
-    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 thru_hole circle (at 0 0) (size 4.5 4.5) (drill 2.5) (layers *.Cu *.Mask))
-  )
-
-  (module Mounting_Holes:MountingHole_2.5mm_Pad (layer F.Cu) (tedit 59603011) (tstamp 59603255)
-    (at 140 102)
-    (descr "Mounting Hole 2.5mm")
-    (tags "mounting hole 2.5mm")
-    (fp_text reference REF** (at 0 -3.5) (layer F.SilkS) hide
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_text value MountingHole_2.5mm_Pad (at 0 3.5) (layer F.Fab)
-      (effects (font (size 1 1) (thickness 0.15)))
-    )
-    (fp_circle (center 0 0) (end 2.5 0) (layer Cmts.User) (width 0.15))
-    (fp_circle (center 0 0) (end 2.75 0) (layer F.CrtYd) (width 0.05))
-    (pad 1 thru_hole circle (at 0 0) (size 4.5 4.5) (drill 2.5) (layers *.Cu *.Mask))
   )
 
   (gr_line (start 197 92) (end 197 112) (angle 90) (layer Edge.Cuts) (width 0.15))
@@ -4407,6 +4398,9 @@
   (via (at 110 99.75) (size 0.508) (drill 0.254) (layers F.Cu B.Cu) (net 1))
   (segment (start 100.5 95.25) (end 100.5 94.5) (width 0.254) (layer F.Cu) (net 1) (status 10))
   (via (at 100.5 94.5) (size 0.508) (drill 0.254) (layers F.Cu B.Cu) (net 1))
+  (segment (start 196.5 102.7) (end 196.5 105.25) (width 0.381) (layer F.Cu) (net 2))
+  (segment (start 196.5 105.25) (end 195.93 105.82) (width 0.381) (layer F.Cu) (net 2) (tstamp 5972C571))
+  (segment (start 195.93 105.82) (end 194.5 105.82) (width 0.381) (layer F.Cu) (net 2) (tstamp 5972C570) (status 20))
   (segment (start 146.6 97.65) (end 145.15 97.65) (width 0.381) (layer F.Cu) (net 2))
   (segment (start 143.5 96) (end 143.5 92.5) (width 0.381) (layer F.Cu) (net 2) (tstamp 59604A3D))
   (segment (start 145.15 97.65) (end 143.5 96) (width 0.381) (layer F.Cu) (net 2) (tstamp 59604A3B))
@@ -4514,9 +4508,9 @@
   (segment (start 119.65 97.6) (end 120 97.95) (width 0.254) (layer B.Cu) (net 4))
   (via (at 119.65 97.6) (size 0.508) (drill 0.254) (layers F.Cu B.Cu) (net 4))
   (segment (start 120 97.95) (end 120 101.8) (width 0.254) (layer B.Cu) (net 4) (tstamp 59476273))
-  (segment (start 101.3 106.34) (end 101.3 108.2) (width 0.254) (layer B.Cu) (net 4) (tstamp 5940B4CE))
-  (segment (start 101.3 108.2) (end 101.9 108.8) (width 0.254) (layer B.Cu) (net 4) (tstamp 5940B4D0))
-  (segment (start 99.5 104.54) (end 101.3 106.34) (width 0.254) (layer B.Cu) (net 4) (status 10))
+  (segment (start 100.9 105.94) (end 100.9 107.8) (width 0.254) (layer B.Cu) (net 4) (tstamp 5940B4CE))
+  (segment (start 100.9 107.8) (end 101.9 108.8) (width 0.254) (layer B.Cu) (net 4) (tstamp 5940B4D0))
+  (segment (start 99.5 104.54) (end 100.9 105.94) (width 0.254) (layer B.Cu) (net 4) (status 10))
   (segment (start 101.9 108.8) (end 113 108.8) (width 0.254) (layer B.Cu) (net 4))
   (segment (start 170.25 96.85) (end 168.8 95.4) (width 0.254) (layer B.Cu) (net 4))
   (via (at 150.1 103.2) (size 0.508) (drill 0.254) (layers F.Cu B.Cu) (net 4))
@@ -4528,9 +4522,9 @@
   (segment (start 153.9 94.4) (end 165.2 94.4) (width 0.254) (layer B.Cu) (net 5) (tstamp 594DF005))
   (segment (start 112.8 108.3) (end 119.5 101.6) (width 0.254) (layer B.Cu) (net 5))
   (segment (start 119 97.8) (end 119.5 98.3) (width 0.254) (layer B.Cu) (net 5) (tstamp 59476280))
-  (segment (start 101.8 104.3) (end 101.8 108) (width 0.254) (layer B.Cu) (net 5) (tstamp 5940B4D8))
-  (segment (start 101.8 108) (end 102.1 108.3) (width 0.254) (layer B.Cu) (net 5) (tstamp 5940B4DA))
-  (segment (start 99.5 102) (end 101.8 104.3) (width 0.254) (layer B.Cu) (net 5) (status 10))
+  (segment (start 101.4 103.9) (end 101.4 107.6) (width 0.254) (layer B.Cu) (net 5) (tstamp 5940B4D8))
+  (segment (start 101.4 107.6) (end 102.1 108.3) (width 0.254) (layer B.Cu) (net 5) (tstamp 5940B4DA))
+  (segment (start 99.5 102) (end 101.4 103.9) (width 0.254) (layer B.Cu) (net 5) (status 10))
   (segment (start 102.1 108.3) (end 112.8 108.3) (width 0.254) (layer B.Cu) (net 5))
   (via (at 119 97.05) (size 0.508) (drill 0.254) (layers F.Cu B.Cu) (net 5))
   (segment (start 119 97.8) (end 119 97.05) (width 0.254) (layer B.Cu) (net 5))
@@ -6053,24 +6047,24 @@
         (xy 104.341688 106.481984) (xy 104.437603 106.724239) (xy 104.578747 106.94325) (xy 104.759741 107.130676) (xy 104.973693 107.279376)
         (xy 105.212453 107.383688) (xy 105.466927 107.439638) (xy 105.727422 107.445094) (xy 105.984016 107.39985) (xy 106.226935 107.305628)
         (xy 106.446926 107.166017) (xy 106.63561 106.986335) (xy 106.680775 106.92231) (xy 106.716688 107.117984) (xy 106.812603 107.360239)
-        (xy 106.953747 107.57925) (xy 107.134741 107.766676) (xy 107.348693 107.915376) (xy 107.415126 107.9444) (xy 102.247294 107.9444)
-        (xy 102.1556 107.852706) (xy 102.1556 104.3) (xy 102.152387 104.267232) (xy 102.149531 104.234587) (xy 102.149011 104.232797)
-        (xy 102.148828 104.23093) (xy 102.139319 104.199436) (xy 102.13017 104.167941) (xy 102.129309 104.166281) (xy 102.128769 104.164491)
-        (xy 102.113344 104.135481) (xy 102.098231 104.106326) (xy 102.097065 104.104866) (xy 102.096187 104.103214) (xy 102.075421 104.077752)
-        (xy 102.054933 104.052088) (xy 102.052367 104.049486) (xy 102.052323 104.049432) (xy 102.052273 104.049391) (xy 102.051447 104.048553)
+        (xy 106.953747 107.57925) (xy 107.134741 107.766676) (xy 107.348693 107.915376) (xy 107.415126 107.9444) (xy 102.247295 107.9444)
+        (xy 101.7556 107.452706) (xy 101.7556 103.9) (xy 101.752392 103.867278) (xy 101.749532 103.834587) (xy 101.749011 103.832792)
+        (xy 101.748828 103.83093) (xy 101.739328 103.799464) (xy 101.73017 103.767942) (xy 101.72931 103.766283) (xy 101.728769 103.764491)
+        (xy 101.713334 103.735463) (xy 101.698231 103.706326) (xy 101.697065 103.704866) (xy 101.696187 103.703214) (xy 101.675401 103.677728)
+        (xy 101.654933 103.652089) (xy 101.652368 103.649487) (xy 101.652323 103.649432) (xy 101.652272 103.64939) (xy 101.651447 103.648553)
         (xy 100.396163 102.393269) (xy 100.433063 102.310389) (xy 100.475581 102.123245) (xy 100.478642 101.904043) (xy 100.441366 101.715785)
         (xy 100.368233 101.538352) (xy 100.26203 101.378503) (xy 100.126801 101.242327) (xy 99.967698 101.135011) (xy 99.79078 101.060641)
         (xy 99.602786 101.022052) (xy 99.410878 101.020712) (xy 99.222364 101.056673) (xy 99.044425 101.128565) (xy 98.883839 101.23365)
         (xy 98.746722 101.367924) (xy 98.638297 101.526275) (xy 98.562694 101.702669) (xy 98.522793 101.890389) (xy 98.520114 102.082283)
         (xy 98.554758 102.271044) (xy 98.625406 102.44948) (xy 98.729367 102.610796) (xy 98.862681 102.748847) (xy 99.020271 102.858375)
         (xy 99.196133 102.935207) (xy 99.383569 102.976418) (xy 99.575441 102.980437) (xy 99.764438 102.947111) (xy 99.893974 102.896868)
-        (xy 101.4444 104.447294) (xy 101.4444 105.981506) (xy 100.396163 104.933269) (xy 100.433063 104.850389) (xy 100.475581 104.663245)
+        (xy 101.0444 104.047294) (xy 101.0444 105.581506) (xy 100.396163 104.933269) (xy 100.433063 104.850389) (xy 100.475581 104.663245)
         (xy 100.478642 104.444043) (xy 100.441366 104.255785) (xy 100.368233 104.078352) (xy 100.26203 103.918503) (xy 100.126801 103.782327)
         (xy 99.967698 103.675011) (xy 99.79078 103.600641) (xy 99.602786 103.562052) (xy 99.410878 103.560712) (xy 99.222364 103.596673)
         (xy 99.044425 103.668565) (xy 98.883839 103.77365) (xy 98.746722 103.907924) (xy 98.638297 104.066275) (xy 98.562694 104.242669)
         (xy 98.522793 104.430389) (xy 98.520114 104.622283) (xy 98.554758 104.811044) (xy 98.625406 104.98948) (xy 98.729367 105.150796)
         (xy 98.862681 105.288847) (xy 99.020271 105.398375) (xy 99.196133 105.475207) (xy 99.383569 105.516418) (xy 99.575441 105.520437)
-        (xy 99.764438 105.487111) (xy 99.893974 105.436868) (xy 100.9444 106.487294) (xy 100.9444 108.021506) (xy 100.396163 107.473269)
+        (xy 99.764438 105.487111) (xy 99.893974 105.436868) (xy 100.5444 106.087294) (xy 100.5444 107.621506) (xy 100.396163 107.473269)
         (xy 100.433063 107.390389) (xy 100.475581 107.203245) (xy 100.478642 106.984043) (xy 100.441366 106.795785) (xy 100.368233 106.618352)
         (xy 100.26203 106.458503) (xy 100.126801 106.322327) (xy 99.967698 106.215011) (xy 99.79078 106.140641) (xy 99.602786 106.102052)
         (xy 99.410878 106.100712) (xy 99.222364 106.136673) (xy 99.044425 106.208565) (xy 98.883839 106.31365) (xy 98.746722 106.447924)
@@ -6191,7 +6185,14 @@
         (xy 187.160801 107.409427) (xy 187.266777 107.171401) (xy 187.321253 106.931622) (xy 187.328747 106.94325) (xy 187.509741 107.130676)
         (xy 187.723693 107.279376) (xy 187.962453 107.383688) (xy 188.216927 107.439638) (xy 188.477422 107.445094) (xy 188.734016 107.39985)
         (xy 188.976935 107.305628) (xy 189.196926 107.166017) (xy 189.38561 106.986335) (xy 189.535801 106.773427) (xy 189.641777 106.535401)
-        (xy 189.699502 106.281324) (xy 189.703657 105.983724) (xy 189.653049 105.728134) (xy 189.600471 105.60057) (xy 189.701453 105.644688)
+        (xy 189.699502 106.281324) (xy 189.703657 105.983724) (xy 189.687243 105.900826) (xy 193.41838 105.900826) (xy 193.456621 106.109184)
+        (xy 193.534603 106.306146) (xy 193.649358 106.484211) (xy 193.796513 106.636594) (xy 193.970464 106.757493) (xy 194.164585 106.842302)
+        (xy 194.371481 106.887792) (xy 194.583273 106.892228) (xy 194.791893 106.855443) (xy 194.989395 106.778837) (xy 195.168256 106.665328)
+        (xy 195.321663 106.51924) (xy 195.443773 106.346138) (xy 195.529936 106.152614) (xy 195.576868 105.94604) (xy 195.580247 105.704081)
+        (xy 195.5391 105.496277) (xy 195.458375 105.300423) (xy 195.341146 105.123978) (xy 195.191877 104.973664) (xy 195.016255 104.855206)
+        (xy 194.82097 104.773115) (xy 194.613458 104.730519) (xy 194.401625 104.72904) (xy 194.193539 104.768735) (xy 193.997126 104.848091)
+        (xy 193.819867 104.964086) (xy 193.668515 105.112301) (xy 193.548833 105.287092) (xy 193.465381 105.4818) (xy 193.421337 105.689009)
+        (xy 193.41838 105.900826) (xy 189.687243 105.900826) (xy 189.653049 105.728134) (xy 189.600471 105.60057) (xy 189.701453 105.644688)
         (xy 189.955927 105.700638) (xy 190.216422 105.706094) (xy 190.473016 105.66085) (xy 190.715935 105.566628) (xy 190.935926 105.427017)
         (xy 191.12461 105.247335) (xy 191.274801 105.034427) (xy 191.380777 104.796401) (xy 191.438502 104.542324) (xy 191.442657 104.244724)
         (xy 191.392049 103.989134) (xy 191.292761 103.748242) (xy 191.148573 103.531223) (xy 190.979364 103.360826) (xy 193.41838 103.360826)
@@ -6216,107 +6217,117 @@
         (xy 191.274801 100.284427) (xy 191.380777 100.046401) (xy 191.403892 99.944658) (xy 193.876302 99.944658) (xy 194.5 100.568355)
         (xy 195.123698 99.944658) (xy 195.04198 99.78957) (xy 194.848097 99.701905) (xy 194.640837 99.65375) (xy 194.428165 99.646953)
         (xy 194.218253 99.681778) (xy 194.019169 99.756885) (xy 193.95802 99.78957) (xy 193.876302 99.944658) (xy 191.403892 99.944658)
-        (xy 191.438502 99.792324) (xy 191.442657 99.494724) (xy 191.392049 99.239134) (xy 191.292761 98.998242) (xy 191.148573 98.781223)
-        (xy 190.96498 98.596342) (xy 190.748972 98.450644) (xy 190.508779 98.349676) (xy 190.253549 98.297284) (xy 189.993003 98.295465)
-        (xy 189.737066 98.344288) (xy 189.736465 98.344531) (xy 189.738649 98.339626) (xy 189.800788 98.066119) (xy 189.805261 97.745762)
-        (xy 189.750783 97.470627) (xy 189.643902 97.211313) (xy 189.488688 96.977698) (xy 189.291055 96.77868) (xy 189.058529 96.621839)
-        (xy 188.799968 96.51315) (xy 188.52522 96.456753) (xy 188.24475 96.454795) (xy 187.969241 96.507351) (xy 187.709188 96.612419)
-        (xy 187.474495 96.765998) (xy 187.274102 96.962237) (xy 187.115642 97.193662) (xy 187.005151 97.451458) (xy 186.946836 97.725806)
-        (xy 186.94292 98.006255) (xy 186.993552 98.282124) (xy 187.096802 98.542905) (xy 187.248738 98.778664) (xy 187.443574 98.980422)
-        (xy 187.673887 99.140494) (xy 187.930905 99.252782) (xy 188.204839 99.313011) (xy 188.485254 99.318884) (xy 188.76147 99.27018)
-        (xy 188.837334 99.240755) (xy 188.787291 99.476186) (xy 188.783653 99.736712) (xy 188.830688 99.992984) (xy 188.926603 100.235239)
-        (xy 189.067747 100.45425) (xy 189.248741 100.641676) (xy 189.462693 100.790376) (xy 189.701453 100.894688) (xy 189.934351 100.945894)
-        (xy 189.913466 100.959561) (xy 189.727308 101.14186) (xy 189.580105 101.356845) (xy 189.477463 101.596327) (xy 189.423291 101.851186)
-        (xy 189.419653 102.111712) (xy 189.466688 102.367984) (xy 189.562603 102.610239) (xy 189.703747 102.82925) (xy 189.884741 103.016676)
-        (xy 189.940558 103.05547) (xy 189.737066 103.094288) (xy 189.495486 103.191893) (xy 189.277466 103.334561) (xy 189.091308 103.51686)
-        (xy 188.944105 103.731845) (xy 188.841463 103.971327) (xy 188.787291 104.226186) (xy 188.783653 104.486712) (xy 188.830688 104.742984)
-        (xy 188.888301 104.888498) (xy 188.769779 104.838676) (xy 188.514549 104.786284) (xy 188.254003 104.784465) (xy 187.998066 104.833288)
-        (xy 187.756486 104.930893) (xy 187.538466 105.073561) (xy 187.352308 105.25586) (xy 187.205105 105.470845) (xy 187.102463 105.710327)
-        (xy 187.054461 105.936157) (xy 187.034573 105.906223) (xy 186.85098 105.721342) (xy 186.634972 105.575644) (xy 186.394779 105.474676)
-        (xy 186.139549 105.422284) (xy 185.879003 105.420465) (xy 185.623066 105.469288) (xy 185.381486 105.566893) (xy 185.163466 105.709561)
-        (xy 184.977308 105.89186) (xy 184.944853 105.93926) (xy 184.903049 105.728134) (xy 184.803761 105.487242) (xy 184.659573 105.270223)
-        (xy 184.47598 105.085342) (xy 184.259972 104.939644) (xy 184.019779 104.838676) (xy 183.764549 104.786284) (xy 183.504003 104.784465)
-        (xy 183.248066 104.833288) (xy 183.111851 104.888323) (xy 183.152777 104.796401) (xy 183.210502 104.542324) (xy 183.214657 104.244724)
-        (xy 183.164049 103.989134) (xy 183.064761 103.748242) (xy 182.920573 103.531223) (xy 182.73698 103.346342) (xy 182.520972 103.200644)
-        (xy 182.280779 103.099676) (xy 182.066227 103.055634) (xy 182.071926 103.052017) (xy 182.26061 102.872335) (xy 182.410801 102.659427)
-        (xy 182.516777 102.421401) (xy 182.574502 102.167324) (xy 182.578657 101.869724) (xy 182.528049 101.614134) (xy 182.428761 101.373242)
-        (xy 182.284573 101.156223) (xy 182.10098 100.971342) (xy 182.059732 100.94352) (xy 182.245016 100.91085) (xy 182.487935 100.816628)
-        (xy 182.707926 100.677017) (xy 182.89661 100.497335) (xy 183.046801 100.284427) (xy 183.152777 100.046401) (xy 183.210502 99.792324)
-        (xy 183.214657 99.494724) (xy 183.164049 99.239134) (xy 183.111471 99.11157) (xy 183.212453 99.155688) (xy 183.466927 99.211638)
-        (xy 183.727422 99.217094) (xy 183.984016 99.17185) (xy 184.226935 99.077628) (xy 184.446926 98.938017) (xy 184.63561 98.758335)
-        (xy 184.785801 98.545427) (xy 184.891777 98.307401) (xy 184.949502 98.053324) (xy 184.953657 97.755724) (xy 184.903049 97.500134)
