Browse Source

Files for Roland Chuck Spanner

Kevin Lee 3 years ago
parent
commit
b13ff2ffcf

BIN
Roland_Chuck_Spanner/Collet Wrench_v6.f3d


+ 1712 - 0
Roland_Chuck_Spanner/Collet Wrench_v6.igs

@@ -0,0 +1,1712 @@
+                                                                        S      1
+,,16HCollet Wrench_v6,16HCollet Wrench_v6,7Hunknown,7Hunknown,32,38,7,  G      1
+99,15,,1.,2,2HMM,1,0.08,15H20200923.183010,0.01,10000.,7Hunknown,7HunknoG      2
+wn,11,0,15H19000100.000000;                                             G      3
+     408       1                                                00010001D      1
+     408       0               1       0                               0D      2
+     408       2                                                00000001D      3
+     408       0               1       0                               0D      4
+     408       3                                                00000001D      5
+     408       0               1       0                               0D      6
+     308       4                                                00010200D      7
+     308       0               1       0                               0D      8
+     308       5                                                00010200D      9
+     308       0               1       0                               0D     10
+     308       6                                                00010200D     11
+     308       0               1       0                               0D     12
+     186       7                                                00010000D     13
+     186            -491       1       0                               0D     14
+     514       8                                                00010000D     15
+     514                       4       1                               0D     16
+     510      12                                                00010000D     17
+     510            -491       1       1                               0D     18
+     510      13                                                00010000D     19
+     510            -491       1       1                               0D     20
+     510      14                                                00010000D     21
+     510            -491       1       1                               0D     22
+     510      15                                                00010000D     23
+     510            -491       1       1                               0D     24
+     510      16                                                00010000D     25
+     510            -491       1       1                               0D     26
+     510      17                                                00010000D     27
+     510            -491       1       1                               0D     28
+     510      18                                                00010000D     29
+     510            -491       1       1                               0D     30
+     510      19                                                00010000D     31
+     510            -491       1       1                               0D     32
+     510      20                                                00010000D     33
+     510            -491       1       1                               0D     34
+     510      21                                                00010000D     35
+     510            -491       1       1                               0D     36
+     510      22                                                00010000D     37
+     510            -491       1       1                               0D     38
+     510      23                                                00010000D     39
+     510            -491       1       1                               0D     40
+     510      24                                                00010000D     41
+     510            -491       1       1                               0D     42
+     510      25                                                00010000D     43
+     510            -491       1       1                               0D     44
+     510      26                                                00010000D     45
+     510            -491       1       1                               0D     46
+     510      27                                                00010000D     47
+     510            -491       1       1                               0D     48
+     510      28                                                00010000D     49
+     510            -491       1       1                               0D     50
+     510      29                                                00010000D     51
+     510            -491       1       1                               0D     52
+     510      30                                                00010000D     53
+     510            -491       1       1                               0D     54
+     510      31                                                00010000D     55
+     510            -491       1       1                               0D     56
+     510      32                                                00010000D     57
+     510            -491       1       1                               0D     58
+     510      33                                                00010000D     59
+     510            -491       1       1                               0D     60
+     510      34                                                00010000D     61
+     510            -491       1       1                               0D     62
+     510      35                                                00010000D     63
+     510            -491       1       1                               0D     64
+     510      36                                                00010000D     65
+     510            -491       1       1                               0D     66
+     510      37                                                00010000D     67
+     510            -491       1       1                               0D     68
+     510      38                                                00010000D     69
+     510            -491       1       1                               0D     70
+     510      39                                                00010000D     71
+     510            -491       1       1                               0D     72
+     510      40                                                00010000D     73
+     510            -491       1       1                               0D     74
+     510      41                                                00010000D     75
+     510            -491       1       1                               0D     76
+     510      42                                                00010000D     77
+     510            -491       1       1                               0D     78
+     510      43                                                00010000D     79
+     510            -491       1       1                               0D     80
+     510      44                                                00010000D     81
+     510            -491       1       1                               0D     82
+     510      45                                                00010000D     83
+     510            -491       1       1                               0D     84
+     510      46                                                00010000D     85
+     510            -491       1       1                               0D     86
+     510      47                                                00010000D     87
+     510            -491       1       1                               0D     88
+     510      48                                                00010000D     89
+     510            -491       1       1                               0D     90
+     510      49                                                00010000D     91
+     510            -491       1       1                               0D     92
+     510      50                                                00010000D     93
+     510            -491       1       1                               0D     94
+     510      51                                                00010000D     95
+     510            -491       1       1                               0D     96
+     510      52                                                00010000D     97
+     510            -491       1       1                               0D     98
+     510      53                                                00010000D     99
+     510            -491       1       1                               0D    100
+     510      54                                                00010000D    101
+     510            -491       1       1                               0D    102
+     508      55                                                00010000D    103
+     508                       2       1                               0D    104
+     508      57                                                00010000D    105
+     508                       1       1                               0D    106
+     508      58                                                00010000D    107
+     508                       2       1                               0D    108
+     508      60                                                00010000D    109
+     508                       2       1                               0D    110
+     508      62                                                00010000D    111
+     508                       2       1                               0D    112
+     508      64                                                00010000D    113
+     508                       1       1                               0D    114
+     508      65                                                00010000D    115
+     508                       2       1                               0D    116
+     508      67                                                00010000D    117
+     508                       2       1                               0D    118
+     508      69                                                00010000D    119
+     508                       1       1                               0D    120
+     508      70                                                00010000D    121
+     508                       1       1                               0D    122
+     508      71                                                00010000D    123
+     508                       3       1                               0D    124
+     508      74                                                00010000D    125
+     508                       1       1                               0D    126
+     508      75                                                00010000D    127
+     508                       1       1                               0D    128
+     508      76                                                00010000D    129
+     508                       3       1                               0D    130
+     508      79                                                00010000D    131
+     508                       1       1                               0D    132
+     508      80                                                00010000D    133
+     508                       2       1                               0D    134
+     508      82                                                00010000D    135
+     508                       1       1                               0D    136
+     508      83                                                00010000D    137
+     508                       1       1                               0D    138
+     508      84                                                00010000D    139
+     508                       1       1                               0D    140
+     508      85                                                00010000D    141
+     508                       1       1                               0D    142
+     508      86                                                00010000D    143
+     508                       1       1                               0D    144
+     508      87                                                00010000D    145
+     508                       1       1                               0D    146
+     508      88                                                00010000D    147
+     508                       1       1                               0D    148
+     508      89                                                00010000D    149
+     508                       1       1                               0D    150
+     508      90                                                00010000D    151
+     508                       1       1                               0D    152
+     508      91                                                00010000D    153
+     508                       1       1                               0D    154
+     508      92                                                00010000D    155
+     508                       1       1                               0D    156
+     508      93                                                00010000D    157
+     508                       1       1                               0D    158
+     508      94                                                00010000D    159
+     508                       1       1                               0D    160
+     508      95                                                00010000D    161
+     508                       1       1                               0D    162
+     508      96                                                00010000D    163
+     508                       1       1                               0D    164
+     508      97                                                00010000D    165
+     508                       1       1                               0D    166
+     508      98                                                00010000D    167
+     508                       1       1                               0D    168
+     508      99                                                00010000D    169
+     508                       1       1                               0D    170
+     508     100                                                00010000D    171
+     508                       1       1                               0D    172
+     508     101                                                00010000D    173
+     508                       1       1                               0D    174
+     508     102                                                00010000D    175
+     508                       1       1                               0D    176
+     508     103                                                00010000D    177
+     508                       1       1                               0D    178
+     508     104                                                00010000D    179
+     508                       1       1                               0D    180
+     508     105                                                00010000D    181
+     508                       2       1                               0D    182
+     508     107                                                00010000D    183
+     508                       1       1                               0D    184
+     508     108                                                00010000D    185
+     508                       1       1                               0D    186
+     508     109                                                00010000D    187
+     508                       1       1                               0D    188
+     508     110                                                00010000D    189
+     508                       1       1                               0D    190
+     508     111                                                00010000D    191
+     508                       1       1                               0D    192
+     126     112                                                00010000D    193
+     126       0               5       0                               0D    194
+     126     117                                                00010000D    195
+     126       0               3       0                               0D    196
+     126     120                                                00010000D    197
+     126       0               5       0                               0D    198
+     126     125                                                00010000D    199
+     126       0               6       0                               0D    200
+     126     131                                                00010000D    201
+     126       0               3       0                               0D    202
+     126     134                                                00010000D    203
+     126       0               6       0                               0D    204
+     126     140                                                00010000D    205
+     126       0               4       0                               0D    206
+     126     144                                                00010000D    207
+     126       0               3       0                               0D    208
+     126     147                                                00010000D    209
+     126       0               4       0                               0D    210
+     126     151                                                00010000D    211
+     126       0               4       0                               0D    212
+     126     155                                                00010000D    213
+     126       0               4       0                               0D    214
+     126     159                                                00010000D    215
+     126       0               7       0                               0D    216
+     126     166                                                00010000D    217
+     126       0               4       0                               0D    218
+     126     170                                                00010000D    219
+     126       0               6       0                               0D    220
+     126     176                                                00010000D    221
+     126       0               3       0                               0D    222
+     126     179                                                00010000D    223
+     126       0               4       0                               0D    224
+     126     183                                                00010000D    225
+     126       0               6       0                               0D    226
+     126     189                                                00010000D    227
+     126       0               3       0                               0D    228
+     126     192                                                00010000D    229
+     126       0               6       0                               0D    230
+     126     198                                                00010000D    231
+     126       0               3       0                               0D    232
+     126     201                                                00010000D    233
+     126       0               6       0                               0D    234
+     126     207                                                00010000D    235
+     126       0               4       0                               0D    236
+     126     211                                                00010000D    237
+     126       0               3       0                               0D    238
+     126     214                                                00010000D    239
+     126       0               4       0                               0D    240
+     126     218                                                00010000D    241
+     126       0               3       0                               0D    242
+     126     221                                                00010000D    243
+     126       0               4       0                               0D    244
+     126     225                                                00010000D    245
+     126       0               3       0                               0D    246
+     126     228                                                00010000D    247
+     126       0               3       0                               0D    248
+     126     231                                                00010000D    249
+     126       0               4       0                               0D    250
+     126     235                                                00010000D    251
+     126       0               4       0                               0D    252
+     126     239                                                00010000D    253
+     126       0              12       0                               0D    254
+     126     251                                                00010000D    255
+     126       0               4       0                               0D    256
+     126     255                                                00010000D    257
+     126       0              12       0                               0D    258
+     126     267                                                00010000D    259
+     126       0               4       0                               0D    260
+     126     271                                                00010000D    261
+     126       0              12       0                               0D    262
+     126     283                                                00010000D    263
+     126       0               8       0                               0D    264
+     126     291                                                00010000D    265
+     126       0               7       0                               0D    266
+     126     298                                                00010000D    267
+     126       0               6       0                               0D    268
+     126     304                                                00010000D    269
+     126       0               4       0                               0D    270
+     126     308                                                00010000D    271
+     126       0               8       0                               0D    272
+     126     316                                                00010000D    273
+     126       0               4       0                               0D    274
+     126     320                                                00010000D    275
+     126       0               5       0                               0D    276
+     126     325                                                00010000D    277
+     126       0               9       0                               0D    278
+     126     334                                                00010000D    279
+     126       0               8       0                               0D    280
+     126     342                                                00010000D    281
+     126       0               4       0                               0D    282
+     126     346                                                00010000D    283
+     126       0              12       0                               0D    284
+     126     358                                                00010000D    285
+     126       0               4       0                               0D    286
+     126     362                                                00010000D    287
+     126       0               4       0                               0D    288
+     126     366                                                00010000D    289
+     126       0               7       0                               0D    290
+     126     373                                                00010000D    291
+     126       0               8       0                               0D    292
+     126     381                                                00010000D    293
+     126       0               5       0                               0D    294
+     126     386                                                00010000D    295
+     126       0               4       0                               0D    296
+     126     390                                                00010000D    297
+     126       0               8       0                               0D    298
+     126     398                                                00010000D    299
+     126       0               4       0                               0D    300
+     126     402                                                00010000D    301
+     126       0               5       0                               0D    302
+     126     407                                                00010000D    303
+     126       0               9       0                               0D    304
+     126     416                                                00010000D    305
+     126       0               9       0                               0D    306
+     126     425                                                00010000D    307
+     126       0               4       0                               0D    308
+     126     429                                                00010000D    309
+     126       0               9       0                               0D    310
+     126     438                                                00010000D    311
+     126       0               4       0                               0D    312
+     126     442                                                00010000D    313
+     126       0               8       0                               0D    314
+     126     450                                                00010000D    315
+     126       0               4       0                               0D    316
+     126     454                                                00010000D    317
+     126       0               4       0                               0D    318
+     126     458                                                00010000D    319
+     126       0               6       0                               0D    320
+     126     464                                                00010000D    321
+     126       0               4       0                               0D    322
+     126     468                                                00010000D    323
+     126       0               4       0                               0D    324
+     126     472                                                00010000D    325
+     126       0               7       0                               0D    326
+     126     479                                                00010000D    327
+     126       0               3       0                               0D    328
+     126     482                                                00010000D    329
+     126       0               4       0                               0D    330
+     126     486                                                00010000D    331
+     126       0               3       0                               0D    332
+     126     489                                                00010000D    333
+     126       0               6       0                               0D    334
+     126     495                                                00010000D    335
+     126       0               4       0                               0D    336
+     126     499                                                00010000D    337
+     126       0               3       0                               0D    338
+     126     502                                                00010000D    339
+     126       0               7       0                               0D    340
+     126     509                                                00010000D    341
+     126       0               9       0                               0D    342
+     126     518                                                00010000D    343
+     126       0               3       0                               0D    344
+     126     521                                                00010000D    345
+     126       0               7       0                               0D    346
+     126     528                                                00010000D    347
+     126       0               3       0                               0D    348
+     126     531                                                00010000D    349
+     126       0               3       0                               0D    350
+     126     534                                                00010000D    351
+     126       0               4       0                               0D    352
+     126     538                                                00010000D    353
+     126       0               3       0                               0D    354
+     126     541                                                00010000D    355
+     126       0               6       0                               0D    356
+     126     547                                                00010000D    357
+     126       0               3       0                               0D    358
+     126     550                                                00010000D    359
+     126       0               7       0                               0D    360
+     126     557                                                00010000D    361
+     126       0               8       0                               0D    362
+     126     565                                                00010000D    363
+     126       0               9       0                               0D    364
+     126     574                                                00010000D    365
+     126       0               3       0                               0D    366
+     126     577                                                00010000D    367
+     126       0               7       0                               0D    368
+     126     584                                                00010000D    369
+     126       0               3       0                               0D    370
+     126     587                                                00010000D    371
+     126       0               8       0                               0D    372
+     126     595                                                00010000D    373
+     126       0               3       0                               0D    374
+     126     598                                                00010000D    375
+     126       0               6       0                               0D    376
+     126     604                                                00010000D    377
+     126       0               3       0                               0D    378
+     126     607                                                00010000D    379
+     126       0               4       0                               0D    380
+     126     611                                                00010000D    381
+     126       0               3       0                               0D    382
+     126     614                                                00010000D    383
+     126       0               3       0                               0D    384
+     126     617                                                00010000D    385
+     126       0               3       0                               0D    386
+     126     620                                                00010000D    387
+     126       0               3       0                               0D    388
+     126     623                                                00010000D    389
+     126       0               3       0                               0D    390
+     126     626                                                00010000D    391
+     126       0               3       0                               0D    392
+     126     629                                                00010000D    393
+     126       0               3       0                               0D    394
+     128     632                                                00010000D    395
+     128       0    -491      10       0                               0D    396
+     128     642                                                00010000D    397
+     128       0    -491       5       0                               0D    398
+     128     647                                                00010000D    399
+     128       0    -491       9       0                               0D    400
+     128     656                                                00010000D    401
+     128       0    -491       9       0                               0D    402
+     128     665                                                00010000D    403
+     128       0    -491      10       0                               0D    404
+     128     675                                                00010000D    405
+     128       0    -491       5       0                               0D    406
+     128     680                                                00010000D    407
+     128       0    -491       9       0                               0D    408
+     128     689                                                00010000D    409
+     128       0    -491       9       0                               0D    410
+     128     698                                                00010000D    411
+     128       0    -491      21       0                               0D    412
+     128     719                                                00010000D    413
+     128       0    -491      22       0                               0D    414
+     128     741                                                00010000D    415
+     128       0    -491       7       0                               0D    416
+     128     748                                                00010000D    417
+     128       0    -491      24       0                               0D    418
+     128     772                                                00010000D    419
+     128       0    -491       7       0                               0D    420
+     128     779                                                00010000D    421
+     128       0    -491       9       0                               0D    422
+     128     788                                                00010000D    423
+     128       0    -491      17       0                               0D    424
+     128     805                                                00010000D    425
+     128       0    -491      17       0                               0D    426
+     128     822                                                00010000D    427
+     128       0    -491      12       0                               0D    428
+     128     834                                                00010000D    429
+     128       0    -491       9       0                               0D    430
+     128     843                                                00010000D    431
+     128       0    -491      16       0                               0D    432
+     128     859                                                00010000D    433
+     128       0    -491       9       0                               0D    434
+     128     868                                                00010000D    435
+     128       0    -491      12       0                               0D    436
+     128     880                                                00010000D    437
+     128       0    -491      18       0                               0D    438
+     128     898                                                00010000D    439
+     128       0    -491      16       0                               0D    440
+     128     914                                                00010000D    441
+     128       0    -491      11       0                               0D    442
+     128     925                                                00010000D    443
+     128       0    -491       6       0                               0D    444
+     128     931                                                00010000D    445
+     128       0    -491      10       0                               0D    446
+     128     941                                                00010000D    447
+     128       0    -491      14       0                               0D    448
+     128     955                                                00010000D    449
+     128       0    -491      12       0                               0D    450
+     128     967                                                00010000D    451
+     128       0    -491      15       0                               0D    452
+     128     982                                                00010000D    453
+     128       0    -491      14       0                               0D    454
+     128     996                                                00010000D    455
+     128       0    -491      10       0                               0D    456
+     128    1006                                                00010000D    457
+     128       0    -491       9       0                               0D    458
+     128    1015                                                00010000D    459
+     128       0    -491      14       0                               0D    460
+     128    1029                                                00010000D    461
+     128       0    -491       9       0                               0D    462
+     128    1038                                                00010000D    463
+     128       0    -491      10       0                               0D    464
+     128    1048                                                00010000D    465
+     128       0    -491      14       0                               0D    466
+     128    1062                                                00010000D    467
+     128       0    -491      14       0                               0D    468
+     128    1076                                                00010000D    469
+     128       0    -491       9       0                               0D    470
+     128    1085                                                00010000D    471
+     128       0    -491       5       0                               0D    472
+     128    1090                                                00010000D    473
