123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890891892893894895896897898899900901902903904905906907908909910911912913914915916917918919920921922923924925926927928929930931932933934935936937938939940941942943944945946947948949950951952953954955956957958959960961962963964965966967968969970971972973974975976977978979980981982983984985986987988989990991992993994995996997998999100010011002100310041005100610071008100910101011101210131014101510161017101810191020102110221023102410251026102710281029103010311032103310341035103610371038103910401041104210431044104510461047104810491050105110521053105410551056105710581059106010611062106310641065106610671068106910701071107210731074107510761077107810791080108110821083108410851086108710881089109010911092109310941095109610971098109911001101110211031104110511061107110811091110111111121113111411151116111711181119112011211122112311241125112611271128112911301131113211331134113511361137113811391140114111421143114411451146114711481149115011511152115311541155115611571158115911601161116211631164116511661167116811691170117111721173117411751176117711781179118011811182118311841185118611871188118911901191119211931194119511961197119811991200120112021203120412051206120712081209121012111212121312141215121612171218121912201221122212231224122512261227 |
- S 1
- ,,23HPower Supply Bracket_v3,23HPower Supply Bracket_v3,7Hunknown,7HunknG 1
- own,32,38,7,99,15,,1.,2,2HMM,1,0.08,15H20200923.180110,0.01,10000.,7HunkG 2
- nown,7Hunknown,11,0,15H20200706.033316; G 3
- 186 1 00000000D 1
- 186 -437 1 0 0D 2
- 186 2 00000000D 3
- 186 -437 1 0 0D 4
- 514 3 00010000D 5
- 514 2 1 0D 6
- 514 5 00010000D 7
- 514 2 1 0D 8
- 510 7 00010000D 9
- 510 -437 1 1 0D 10
- 510 8 00010000D 11
- 510 -437 1 1 0D 12
- 510 9 00010000D 13
- 510 -437 1 1 0D 14
- 510 10 00010000D 15
- 510 -437 1 1 0D 16
- 510 11 00010000D 17
- 510 -437 1 1 0D 18
- 510 12 00010000D 19
- 510 -437 1 1 0D 20
- 510 13 00010000D 21
- 510 -437 1 1 0D 22
- 510 14 00010000D 23
- 510 -437 1 1 0D 24
- 510 15 00010000D 25
- 510 -437 1 1 0D 26
- 510 16 00010000D 27
- 510 -437 1 1 0D 28
- 510 17 00010000D 29
- 510 -437 1 1 0D 30
- 510 18 00010000D 31
- 510 -437 1 1 0D 32
- 510 19 00010000D 33
- 510 -437 1 1 0D 34
- 510 20 00010000D 35
- 510 -437 1 1 0D 36
- 510 21 00010000D 37
- 510 -437 1 1 0D 38
- 510 22 00010000D 39
- 510 -437 1 1 0D 40
- 510 23 00010000D 41
- 510 -437 1 1 0D 42
- 510 24 00010000D 43
- 510 -437 1 1 0D 44
- 510 25 00010000D 45
- 510 -437 1 1 0D 46
- 510 26 00010000D 47
- 510 -437 1 1 0D 48
- 510 27 00010000D 49
- 510 -437 1 1 0D 50
- 510 28 00010000D 51
- 510 -437 1 1 0D 52
- 510 29 00010000D 53
- 510 -437 1 1 0D 54
- 510 30 00010000D 55
- 510 -437 1 1 0D 56
- 510 31 00010000D 57
- 510 -437 1 1 0D 58
- 510 32 00010000D 59
- 510 -437 1 1 0D 60
- 510 33 00010000D 61
- 510 -437 1 1 0D 62
- 510 34 00010000D 63
- 510 -437 1 1 0D 64
- 510 35 00010000D 65
- 510 -437 1 1 0D 66
- 510 36 00010000D 67
- 510 -437 1 1 0D 68
- 510 37 00010000D 69
- 510 -437 1 1 0D 70
- 510 38 00010000D 71
- 510 -437 1 1 0D 72
- 510 39 00010000D 73
- 510 -437 1 1 0D 74
- 510 40 00010000D 75
- 510 -437 1 1 0D 76
- 510 41 00010000D 77
- 510 -437 1 1 0D 78
- 510 42 00010000D 79
- 510 -437 1 1 0D 80
- 510 43 00010000D 81
- 510 -437 1 1 0D 82
- 510 44 00010000D 83
- 510 -437 1 1 0D 84
- 508 45 00010000D 85
- 508 1 1 0D 86
- 508 46 00010000D 87
- 508 1 1 0D 88
- 508 47 00010000D 89
- 508 1 1 0D 90
- 508 48 00010000D 91
- 508 2 1 0D 92
- 508 50 00010000D 93
- 508 2 1 0D 94
- 508 52 00010000D 95
- 508 1 1 0D 96
- 508 53 00010000D 97
- 508 1 1 0D 98
- 508 54 00010000D 99
- 508 1 1 0D 100
- 508 55 00010000D 101
- 508 2 1 0D 102
- 508 57 00010000D 103
- 508 1 1 0D 104
- 508 58 00010000D 105
- 508 1 1 0D 106
- 508 59 00010000D 107
- 508 1 1 0D 108
- 508 60 00010000D 109
- 508 1 1 0D 110
- 508 61 00010000D 111
- 508 2 1 0D 112
- 508 63 00010000D 113
- 508 2 1 0D 114
- 508 65 00010000D 115
- 508 1 1 0D 116
- 508 66 00010000D 117
- 508 1 1 0D 118
- 508 67 00010000D 119
- 508 2 1 0D 120
- 508 69 00010000D 121
- 508 1 1 0D 122
- 508 70 00010000D 123
- 508 1 1 0D 124
- 508 71 00010000D 125
- 508 1 1 0D 126
- 508 72 00010000D 127
- 508 1 1 0D 128
- 508 73 00010000D 129
- 508 1 1 0D 130
- 508 74 00010000D 131
- 508 1 1 0D 132
- 508 75 00010000D 133
- 508 2 1 0D 134
- 508 77 00010000D 135
- 508 2 1 0D 136
- 508 79 00010000D 137
- 508 2 1 0D 138
- 508 81 00010000D 139
- 508 1 1 0D 140
- 508 82 00010000D 141
- 508 2 1 0D 142
- 508 84 00010000D 143
- 508 1 1 0D 144
- 508 85 00010000D 145
- 508 1 1 0D 146
- 508 86 00010000D 147
- 508 1 1 0D 148
- 508 87 00010000D 149
- 508 1 1 0D 150
- 508 88 00010000D 151
- 508 1 1 0D 152
- 508 89 00010000D 153
- 508 1 1 0D 154
- 508 90 00010000D 155
- 508 2 1 0D 156
- 508 92 00010000D 157
- 508 1 1 0D 158
- 508 93 00010000D 159
- 508 1 1 0D 160
- 508 94 00010000D 161
- 508 2 1 0D 162
- 508 96 00010000D 163
- 508 1 1 0D 164
- 508 97 00010000D 165
- 508 1 1 0D 166
- 508 98 00010000D 167
- 508 1 1 0D 168
- 126 99 00010000D 169
- 126 0 2 0 0D 170
- 126 101 00010000D 171
- 126 0 3 0 0D 172
- 126 104 00010000D 173
- 126 0 2 0 0D 174
- 126 106 00010000D 175
- 126 0 2 0 0D 176
- 126 108 00010000D 177
- 126 0 3 0 0D 178
- 126 111 00010000D 179
- 126 0 3 0 0D 180
- 126 114 00010000D 181
- 126 0 3 0 0D 182
- 126 117 00010000D 183
- 126 0 3 0 0D 184
- 126 120 00010000D 185
- 126 0 3 0 0D 186
- 126 123 00010000D 187
- 126 0 3 0 0D 188
- 126 126 00010000D 189
- 126 0 2 0 0D 190
- 126 128 00010000D 191
- 126 0 2 0 0D 192
- 126 130 00010000D 193
- 126 0 2 0 0D 194
- 126 132 00010000D 195
- 126 0 4 0 0D 196
- 126 136 00010000D 197
- 126 0 4 0 0D 198
- 126 140 00010000D 199
- 126 0 2 0 0D 200
- 126 142 00010000D 201
- 126 0 2 0 0D 202
- 126 144 00010000D 203
- 126 0 2 0 0D 204
- 126 146 00010000D 205
- 126 0 2 0 0D 206
- 126 148 00010000D 207
- 126 0 12 0 0D 208
- 126 160 00010000D 209
- 126 0 4 0 0D 210
- 126 164 00010000D 211
- 126 0 12 0 0D 212
- 126 176 00010000D 213
- 126 0 4 0 0D 214
- 126 180 00010000D 215
- 126 0 12 0 0D 216
- 126 192 00010000D 217
- 126 0 4 0 0D 218
- 126 196 00010000D 219
- 126 0 3 0 0D 220
- 126 199 00010000D 221
- 126 0 3 0 0D 222
- 126 202 00010000D 223
- 126 0 3 0 0D 224
- 126 205 00010000D 225
- 126 0 3 0 0D 226
- 126 208 00010000D 227
- 126 0 5 0 0D 228
- 126 213 00010000D 229
- 126 0 5 0 0D 230
- 126 218 00010000D 231
- 126 0 4 0 0D 232
- 126 222 00010000D 233
- 126 0 3 0 0D 234
- 126 225 00010000D 235
- 126 0 2 0 0D 236
- 126 227 00010000D 237
- 126 0 4 0 0D 238
- 126 231 00010000D 239
- 126 0 4 0 0D 240
- 126 235 00010000D 241
- 126 0 4 0 0D 242
- 126 239 00010000D 243
- 126 0 2 0 0D 244
- 126 241 00010000D 245
- 126 0 3 0 0D 246
- 126 244 00010000D 247
- 126 0 2 0 0D 248
- 126 246 00010000D 249
- 126 0 2 0 0D 250
- 126 248 00010000D 251
- 126 0 2 0 0D 252
- 126 250 00010000D 253
- 126 0 3 0 0D 254
- 126 253 00010000D 255
- 126 0 3 0 0D 256
- 126 256 00010000D 257
- 126 0 2 0 0D 258
- 126 258 00010000D 259
- 126 0 2 0 0D 260
- 126 260 00010000D 261
- 126 0 3 0 0D 262
- 126 263 00010000D 263
- 126 0 2 0 0D 264
- 126 265 00010000D 265
- 126 0 3 0 0D 266
- 126 268 00010000D 267
- 126 0 3 0 0D 268
- 126 271 00010000D 269
- 126 0 3 0 0D 270
- 126 274 00010000D 271
- 126 0 4 0 0D 272
- 126 278 00010000D 273
- 126 0 4 0 0D 274
- 126 282 00010000D 275
- 126 0 4 0 0D 276
- 126 286 00010000D 277
- 126 0 3 0 0D 278
- 126 289 00010000D 279
- 126 0 2 0 0D 280
- 126 291 00010000D 281
- 126 0 2 0 0D 282
- 126 293 00010000D 283
- 126 0 2 0 0D 284
- 126 295 00010000D 285
- 126 0 2 0 0D 286
- 126 297 00010000D 287
- 126 0 3 0 0D 288
- 126 300 00010000D 289
- 126 0 4 0 0D 290
- 126 304 00010000D 291
- 126 0 4 0 0D 292
- 126 308 00010000D 293
- 126 0 3 0 0D 294
- 126 311 00010000D 295
- 126 0 2 0 0D 296
- 126 313 00010000D 297
- 126 0 2 0 0D 298
- 126 315 00010000D 299
- 126 0 2 0 0D 300
- 126 317 00010000D 301
- 126 0 2 0 0D 302
- 126 319 00010000D 303
- 126 0 14 0 0D 304
- 126 333 00010000D 305
- 126 0 5 0 0D 306
- 126 338 00010000D 307
- 126 0 15 0 0D 308
- 126 353 00010000D 309
- 126 0 4 0 0D 310
- 126 357 00010000D 311
- 126 0 3 0 0D 312
- 126 360 00010000D 313
- 126 0 3 0 0D 314
- 126 363 00010000D 315
- 126 0 2 0 0D 316
- 126 365 00010000D 317
- 126 0 3 0 0D 318
- 126 368 00010000D 319
- 126 0 15 0 0D 320
- 126 383 00010000D 321
- 126 0 5 0 0D 322
- 126 388 00010000D 323
- 126 0 5 0 0D 324
- 126 393 00010000D 325
- 126 0 4 0 0D 326
- 126 397 00010000D 327
- 126 0 4 0 0D 328
- 126 401 00010000D 329
- 126 0 4 0 0D 330
- 126 405 00010000D 331
- 126 0 3 0 0D 332
- 126 408 00010000D 333
- 126 0 3 0 0D 334
- 126 411 00010000D 335
- 126 0 4 0 0D 336
- 126 415 00010000D 337
- 126 0 4 0 0D 338
- 126 419 00010000D 339
- 126 0 2 0 0D 340
- 126 421 00010000D 341
- 126 0 2 0 0D 342
- 126 423 00010000D 343
- 126 0 3 0 0D 344
- 126 426 00010000D 345
- 126 0 3 0 0D 346
- 126 429 00010000D 347
- 126 0 2 0 0D 348
- 128 431 00010000D 349
- 128 0 -437 7 0 0D 350
- 128 438 00010000D 351
- 128 0 -437 8 0 0D 352
- 128 446 00010000D 353
- 128 0 -437 8 0 0D 354
- 128 454 00010000D 355
- 128 0 -437 6 0 0D 356
- 128 460 00010000D 357
- 128 0 -437 3 0 0D 358
- 128 463 00010000D 359
- 128 0 -437 4 0 0D 360
- 128 467 00010000D 361
- 128 0 -437 21 0 0D 362
- 128 488 00010000D 363
- 128 0 -437 21 0 0D 364
- 128 509 00010000D 365
- 128 0 -437 6 0 0D 366
- 128 515 00010000D 367
- 128 0 -437 9 0 0D 368
- 128 524 00010000D 369
- 128 0 -437 6 0 0D 370
- 128 530 00010000D 371
- 128 0 -437 9 0 0D 372
- 128 539 00010000D 373
- 128 0 -437 6 0 0D 374
- 128 545 00010000D 375
- 128 0 -437 5 0 0D 376
- 128 550 00010000D 377
- 128 0 -437 6 0 0D 378
- 128 556 00010000D 379
- 128 0 -437 3 0 0D 380
- 128 559 00010000D 381
- 128 0 -437 4 0 0D 382
- 128 563 00010000D 383
- 128 0 -437 5 0 0D 384
- 128 568 00010000D 385
- 128 0 -437 5 0 0D 386
- 128 573 00010000D 387
- 128 0 -437 7 0 0D 388
- 128 580 00010000D 389
- 128 0 -437 8 0 0D 390
- 128 588 00010000D 391
- 128 0 -437 8 0 0D 392
- 128 596 00010000D 393
- 128 0 -437 4 0 0D 394
- 128 600 00010000D 395
- 128 0 -437 7 0 0D 396
- 128 607 00010000D 397
- 128 0 -437 3 0 0D 398
- 128 610 00010000D 399
- 128 0 -437 26 0 0D 400
- 128 636 00010000D 401
- 128 0 -437 6 0 0D 402
- 128 642 00010000D 403
- 128 0 -437 25 0 0D 404
- 128 667 00010000D 405
- 128 0 -437 9 0 0D 406
- 128 676 00010000D 407
- 128 0 -437 6 0 0D 408
- 128 682 00010000D 409
- 128 0 -437 7 0 0D 410
- 128 689 00010000D 411
- 128 0 -437 9 0 0D 412
- 128 698 00010000D 413
- 128 0 -437 7 0 0D 414
- 128 705 00010000D 415
- 128 0 -437 7 0 0D 416
- 128 712 00010000D 417
- 128 0 -437 5 0 0D 418
- 128 717 00010000D 419
- 128 0 -437 5 0 0D 420
- 128 722 00010000D 421
- 128 0 -437 3 0 0D 422
- 128 725 00010000D 423
- 128 0 -437 4 0 0D 424
- 502 729 00010000D 425
- 502 12 1 0D 426
- 502 741 00010000D 427
- 502 14 1 0D 428
- 504 755 00010001D 429
- 504 13 1 0D 430
- 504 768 00010001D 431
- 504 13 1 0D 432
- 406 781 00000000D 433
- 406 1 15 0D 434
- 406 782 00000000D 435
- 406 1 15 0D 436
- 314 783 00000200D 437
- 314 2 0 0D 438
- 186,5,1,0,0,1,433; 1P 1
- 186,7,1,0,0,1,435; 3P 2
- 514,19,9,1,11,1,13,1,15,1,17,1,19,1,21,1,23,1,25,1,27,1,29,1,31, 5P 3
- 1,33,1,35,1,37,1,39,1,41,1,43,1,45,1; 5P 4
- 514,19,47,1,49,1,51,1,53,1,55,1,57,1,59,1,61,1,63,1,65,1,67,1, 7P 5
- 69,1,71,1,73,1,75,1,77,1,79,1,81,1,83,1; 7P 6
- 510,349,1,1,85; 9P 7
- 510,351,1,1,87; 11P 8
- 510,353,1,1,89; 13P 9
- 510,355,1,1,91; 15P 10
- 510,357,1,1,93; 17P 11
- 510,359,1,1,95; 19P 12
- 510,361,1,1,97; 21P 13
- 510,363,1,1,99; 23P 14
- 510,365,2,1,101,103; 25P 15
- 510,367,1,1,105; 27P 16
- 510,369,1,1,107; 29P 17
- 510,371,1,1,109; 31P 18
- 510,373,1,1,111; 33P 19
- 510,375,2,1,113,115; 35P 20
- 510,377,1,1,117; 37P 21
- 510,379,1,1,119; 39P 22
- 510,381,1,1,121; 41P 23
- 510,383,1,1,123; 43P 24
- 510,385,1,1,125; 45P 25
- 510,387,1,1,127; 47P 26
- 510,389,1,1,129; 49P 27
- 510,391,1,1,131; 51P 28
- 510,393,1,1,133; 53P 29
- 510,395,1,1,135; 55P 30
- 510,397,1,1,137; 57P 31
- 510,399,1,1,139; 59P 32
- 510,401,2,1,141,143; 61P 33
- 510,403,1,1,145; 63P 34
- 510,405,1,1,147; 65P 35
- 510,407,1,1,149; 67P 36
- 510,409,1,1,151; 69P 37
- 510,411,1,1,153; 71P 38
- 510,413,1,1,155; 73P 39
- 510,415,1,1,157; 75P 40
- 510,417,1,1,159; 77P 41
- 510,419,2,1,161,163; 79P 42
- 510,421,1,1,165; 81P 43
- 510,423,1,1,167; 83P 44
- 508,4,0,429,1,1,0,0,429,2,1,0,0,429,3,1,0,0,429,4,1,0; 85P 45
- 508,4,0,429,5,1,0,0,429,6,1,0,0,429,7,1,0,0,429,2,0,0; 87P 46
- 508,4,0,429,8,1,0,0,429,9,1,0,0,429,10,1,0,0,429,4,0,0; 89P 47
- 508,7,0,429,7,0,0,0,429,11,1,0,0,429,12,1,0,0,429,13,1,0,0,429, 91P 48
- 14,0,0,0,429,15,1,0,0,429,16,1,0; 91P 49
- 508,6,0,429,6,0,0,0,429,17,1,0,0,429,9,0,0,0,429,18,0,0,0,429, 93P 50
- 19,0,0,0,429,11,0,0; 93P 51
- 508,4,0,429,5,0,0,0,429,1,0,0,0,429,10,0,0,0,429,17,0,0; 95P 52
- 508,4,0,429,20,1,0,0,429,21,1,0,0,429,22,1,0,0,429,21,0,0; 97P 53
- 508,4,0,429,22,0,0,0,429,23,1,0,0,429,24,0,0,0,429,23,0,0; 99P 54
- 508,5,0,429,25,0,0,0,429,26,0,0,0,429,27,0,0,0,429,28,1,0,0,429, 101P 55
- 29,1,0; 101P 56
- 508,1,0,429,20,0,0; 103P 57
- 508,4,0,429,30,1,0,0,429,14,1,0,0,429,31,1,0,0,429,32,1,0; 105P 58
- 508,4,0,429,30,0,0,0,429,33,1,0,0,429,34,1,0,0,429,15,0,0; 107P 59
- 508,4,0,429,35,1,0,0,429,36,1,0,0,429,25,1,0,0,429,37,1,0; 109P 60
- 508,8,0,429,8,0,0,0,429,38,1,0,0,429,39,1,0,0,429,26,1,0,0,429, 111P 61
- 36,0,0,0,429,40,1,0,0,429,41,1,0,0,429,18,1,0; 111P 62
- 508,6,0,429,31,0,0,0,429,13,0,0,0,429,42,1,0,0,429,40,0,0,0,429, 113P 63
- 35,0,0,0,429,43,0,0; 113P 64
- 508,1,0,429,24,1,0; 115P 65
- 508,3,0,429,44,0,0,0,429,33,0,0,0,429,28,0,0; 117P 66
- 508,5,0,429,3,0,0,0,429,16,0,0,0,429,34,0,0,0,429,45,1,0,0,429, 119P 67
- 38,0,0; 119P 68
- 508,4,0,429,19,1,0,0,429,41,0,0,0,429,42,0,0,0,429,12,0,0; 121P 69
- 508,4,0,429,32,0,0,0,429,43,1,0,0,429,37,0,0,0,429,29,0,0; 123P 70
- 508,4,0,429,44,1,0,0,429,27,1,0,0,429,39,0,0,0,429,45,0,0; 125P 71
- 508,4,0,431,1,1,0,0,431,2,1,0,0,431,3,1,0,0,431,4,1,0; 127P 72
- 508,4,0,431,5,1,0,0,431,6,1,0,0,431,7,1,0,0,431,2,0,0; 129P 73
- 508,4,0,431,8,1,0,0,431,9,1,0,0,431,10,1,0,0,431,4,0,0; 131P 74
- 508,6,0,431,6,0,0,0,431,11,0,0,0,431,12,1,0,0,431,13,0,0,0,431, 133P 75
- 9,0,0,0,431,14,0,0; 133P 76
- 508,7,0,431,5,0,0,0,431,15,1,0,0,431,16,1,0,0,431,17,0,0,0,431, 135P 77
- 18,1,0,0,431,19,1,0,0,431,11,1,0; 135P 78
- 508,5,0,431,1,0,0,0,431,20,0,0,0,431,21,0,0,0,431,22,1,0,0,431, 137P 79
- 15,0,0; 137P 80
- 508,4,0,431,23,1,0,0,431,24,1,0,0,431,25,1,0,0,431,24,0,0; 139P 81
- 508,5,0,431,26,0,0,0,431,27,0,0,0,431,28,0,0,0,431,29,1,0,0,431, 141P 82
- 30,0,0; 141P 83
- 508,1,0,431,23,0,0; 143P 84
- 508,4,0,431,31,0,0,0,431,32,1,0,0,431,25,0,0,0,431,32,0,0; 145P 85
- 508,4,0,431,33,1,0,0,431,17,1,0,0,431,34,1,0,0,431,35,1,0; 147P 86
- 508,4,0,431,35,0,0,0,431,27,1,0,0,431,36,0,0,0,431,37,0,0; 149P 87
- 508,4,0,431,34,0,0,0,431,16,0,0,0,431,22,0,0,0,431,38,0,0; 151P 88
- 508,4,0,431,26,1,0,0,431,39,1,0,0,431,40,1,0,0,431,36,1,0; 153P 89
- 508,8,0,431,10,0,0,0,431,13,1,0,0,431,41,1,0,0,431,42,1,0,0,431, 155P 90
- 39,0,0,0,431,30,1,0,0,431,43,1,0,0,431,20,1,0; 155P 91
- 508,3,0,431,28,1,0,0,431,38,1,0,0,431,44,1,0; 157P 92
- 508,4,0,431,44,0,0,0,431,21,1,0,0,431,43,0,0,0,431,29,0,0; 159P 93
- 508,6,0,431,33,0,0,0,431,37,1,0,0,431,40,0,0,0,431,42,0,0,0,431, 161P 94
- 45,0,0,0,431,18,0,0; 161P 95
- 508,1,0,431,31,1,0; 163P 96
- 508,4,0,431,45,1,0,0,431,41,0,0,0,431,12,0,0,0,431,19,0,0; 165P 97
- 508,4,0,431,7,0,0,0,431,14,1,0,0,431,8,0,0,0,431,3,0,0; 167P 98
- 126,1,1,0,0,1,0,-0.9,-0.9,0.1,0.1,1.,1.,4.4,0.6,9.,4.4,0.6,-1., 169P 99
- -0.9,0.1,0.,0.,0.; 169P 100
- 126,1,1,0,0,1,0,0.,0.,0.173205080756888,0.173205080756888,1.,1., 171P 101
- 4.4,0.600000000000001,-1.,3.4,1.6,-2.,0.,0.173205080756888,0., 171P 102
- 0.,0.; 171P 103
- 126,1,1,0,0,1,0,-0.2,-0.2,1.,1.,1.,1.,3.4,1.6,-2.,3.4,1.6,10., 173P 104
- -0.2,1.,0.,0.,0.; 173P 105
- 126,1,1,0,0,1,0,0.,0.,0.173205080756888,0.173205080756888,1.,1., 175P 106
- 3.4,1.6,10.,4.4,0.6,9.,0.,0.173205080756888,0.,0.,0.; 175P 107
- 126,1,1,0,0,1,0,-1.23046984901075,-1.23046984901075, 177P 108
- -1.17046984901075,-1.17046984901075,1.,1.,4.4,0.600000000000001, 177P 109
- -1.,4.4,0.,-1.,-1.23046984901075,-1.17046984901075,0.,0.,0.; 177P 110
- 126,1,1,0,0,1,0,-0.15556349186104,-0.15556349186104, 179P 111
- -0.014142135623731,-0.014142135623731,1.,1.,4.4,0.,-1.,3.4,0., 179P 112
- -2.,-0.15556349186104,-0.014142135623731,0.,0.,0.; 179P 113
- 126,1,1,0,0,1,0,1.17046984901075,1.17046984901075, 181P 114
- 1.33046984901075,1.33046984901075,1.,1.,3.4,0.,-2.,3.4,1.6,-2., 181P 115
- 1.17046984901075,1.33046984901075,0.,0.,0.; 181P 116
- 126,1,1,0,0,1,0,-1.33046984901075,-1.33046984901075, 183P 117
- -1.17046984901075,-1.17046984901075,1.,1.,3.4,1.6,10.,3.4,0., 183P 118
- 10.,-1.33046984901075,-1.17046984901075,0.,0.,0.; 183P 119
- 126,1,1,0,0,1,0,-0.268700576850888,-0.268700576850888, 185P 120
- -0.127279220613579,-0.127279220613579,1.,1.,3.4,0.,10.,4.4,0., 185P 121
- 9.,-0.268700576850888,-0.127279220613579,0.,0.,0.; 185P 122
- 126,1,1,0,0,1,0,1.17046984901075,1.17046984901075, 187P 123
- 1.23046984901075,1.23046984901075,1.,1.,4.4,0.,9.,4.4, 187P 124
- 0.600000000000001,9.,1.17046984901075,1.23046984901075,0.,0.,0.; 187P 125
- 126,1,1,0,0,1,0,0.1,0.1,0.44,0.44,1.,1.,3.4,0.,-2.,0.,0.,-2., 189P 126
- 0.1,0.44,0.,0.,0.; 189P 127
- 126,1,1,0,0,1,0,0.,0.,4.8,4.8,1.,1.,0.,0.,-2.,0.,-48.,-2.,0., 191P 128
- 4.8,0.,0.,0.; 191P 129
- 126,1,1,0,0,1,0,0.,0.,1.,1.,1.,1.,0.,-48.,-2.,-9.99390827019096, 193P 130
- -48.348994967025,-2.,0.,1.,0.,0.,0.; 193P 131
- 126,1,1,0,0,1,0,0.363735558184903,0.363735558184903, 195P 132
- 1.31545439986121,1.31545439986121,1.,1.,-10.3260533559589, 195P 133
- -38.8376041642996,-2.,-9.99390827019096,-48.348994967025,-2., 195P 134
- 0.363735558184903,1.31545439986121,0.,0.,0.; 195P 135
- 126,1,1,0,0,1,0,0.816589691500738,0.816589691500738, 197P 136
- 4.95342886860157,4.95342886860157,1.,1.,-10.3260533559589, 197P 137
- -38.8376041642996,-2.,-1.6,1.6,-2.,0.816589691500738, 197P 138
- 4.95342886860157,0.,0.,0.; 197P 139
- 126,1,1,0,0,1,0,0.,0.,0.5,0.5,1.,1.,-1.6,1.6,-2.,3.4,1.6,-2.,0., 199P 140
- 0.5,0.,0.,0.; 199P 141
- 126,1,1,0,0,1,0,-0.1,-0.1,0.9,0.9,1.,1.,4.4,0.,-1.,4.4,0.,9., 201P 142
- -0.1,0.9,0.,0.,0.; 201P 143
- 126,1,1,0,0,1,0,0.,0.,0.34,0.34,1.,1.,0.,0.,10.,3.4,0.,10.,0., 203P 144
- 0.34,0.,0.,0.; 203P 145
- 126,1,1,0,0,1,0,-0.2,-0.2,1.,1.,1.,1.,0.,0.,-2.,0.,0.,10.,-0.2, 205P 146
- 1.,0.,0.,0.; 205P 147
- 126,8,2,0,1,0,0,-3.14159265358979,-3.14159265358979, 207P 148
- -3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0., 207P 149
- 1.5707963267949,1.5707963267949,3.14159265358979, 207P 150
- 3.14159265358979,3.14159265358979,1.,0.707106781186548,1., 207P 151
- 0.707106781186548,1.,0.707106781186548,1.,0.707106781186548,1., 207P 152
- -3.67618345436643,-46.5273998841412,5.,-3.67618345436643, 207P 153
- -46.5273998841412,1.85,-6.82426455947658,-46.6373332987541,1.85, 207P 154
- -9.97234566458673,-46.747266713367,1.85,-9.97234566458673, 207P 155
- -46.747266713367,5.,-9.97234566458673,-46.747266713367,8.15, 207P 156
- -6.82426455947658,-46.6373332987541,8.15,-3.67618345436643, 207P 157
- -46.5273998841412,8.15,-3.67618345436643,-46.5273998841412,5., 207P 158
- -3.14159265358979,3.14159265358979,0.,0.,0.; 207P 159
- 126,1,1,0,0,1,0,-0.266832747617566,-0.266832747617566, 209P 160
- 0.266832747617564,0.266832747617564,1.,1.,-3.67618345436643, 209P 161
- -46.5273998841412,5.,-4.64067478468302,-47.5616902078628,5., 209P 162
- -0.266832747617566,0.266832747617564,0.,0.,0.; 209P 163
- 126,8,2,0,1,0,0,-3.14159265358979,-3.14159265358979, 211P 164
- -3.14159265358979,-1.5707963267949,-1.5707963267949,0.,0., 211P 165
- 1.5707963267949,1.5707963267949,3.14159265358979, 211P 166
- 3.14159265358979,3.14159265358979,1.,0.707106781186547,1., 211P 167
- 0.707106781186548,1.,0.707106781186548,1.,0.707106781186547,1., 211P 168
- -4.64067478468302,-47.5616902078628,5.,-4.64067478468302, 211P 169
- -47.5616902078628,7.15,-6.78936506277408,-47.6367241257732,7.15, 211P 170
- -8.93805534086513,-47.7117580436836,7.15,-8.93805534086513, 211P 171
